30 | Dubravka M. (G) |
22 | Fellah M. |
2 | Jakobsen M. |
18 | Jessen L. |
33 | Mensah K. |
17 | Nielsen C. |
4 | Palsson V. |
5 | Paulsen B. |
11 | Rise L. |
27 | Söder R. |
3 | Stenderup D. |
19 | Almeback M. |
20 | Andreasen H. H. |
26 | Kristensen M. |
21 | Lucena J. |
9 | van Buren M. |
7 | Vestergaard M. |
5 | Agesen M. |
8 | Amini M. |
9 | Borring J. |
13 | Fenger M. |
21 | Fischer A. |
10 | Ishak M. |
1 | Johnsson K. (G) |
3 | Keller C. |
23 | Lundberg V. |
38 | Poulsen N. |
4 | Thomsen J. |
24 | Bager J. |
15 | Da Silva P. |
16 | Jensen K. |
19 | Kallesoe M. |
17 | Masango M. |
30 | Parzyszek P. |
Esbjerg FB | Randers FC | ||||
2' | 0 - 1 | ![]() |
Ishak M. (Fenger M.) | ||
24' | 0 - 1 | Almeback M. (Stenderup D.) | ![]() |
||
30' | 0 - 1 | ![]() |
Ishak M. | ||
34' | 0 - 1 | ![]() |
Borring J. | ||
35' | 0 - 2 | ![]() |
Poulsen N. | ||
49' | 0 - 2 | Fellah M. | ![]() |
||
52' | 0 - 2 | ![]() |
Amini M. | ||
58' | 0 - 2 | Jakobsen M. | ![]() |
||
66' | 0 - 2 | van Buren M. (Vestergaard M.) | ![]() |
||
70' | 0 - 2 | Andreasen H. H. (Palsson V.) | ![]() |
||
74' | 0 - 2 | ![]() |
Masango M. (Ishak M.) | ||
82' | 0 - 2 | ![]() |
Parzyszek P. (Lundberg V.) | ||
86' | 0 - 2 | Andreasen H. H. | ![]() |
||
88' | 0 - 2 | ![]() |
Parzyszek P. |