Thời gian | Sân nhà | Sân khách | Vòng/Vòng nhỏ | Bên lề | ||
|
||||||
25/07 15:00 | KT | [KOR D3-8]Busan Transpor Tation | 1 - 3 | Jeonbuk Hyundai Motors[KOR D3-8] | ||
25/07 17:00 | KT | [KCL-4]Chuncheon Citizen | 0 - 0 | Incheon Korail[KCL-4] | ||
25/07 17:00 | KT | [KOR D3-6]Gangneung | 0 - 0 | Cheonan City[KOR D3-6] | ||
25/07 17:00 | KT | [KOR D2-10]Anyang | 1 - 1 | Mokpo City[KOR D2-10] | ||
25/07 17:00 | KT | [KOR D2-6]Ansan Greeners | 0 - 0 | Asan Mugunghwa[KOR D2-6] | ||
25/07 17:00 | KT | [KOR D1-2]Gyeongnam FC | 0 - 0 | Seoul[KOR D1-2] | ||
25/07 17:30 | KT | [KOR D1-12]Incheon United FC | 2 - 0 | Pocheon Fc[KOR D1-12] | ||
25/07 17:30 | KT | [KOR D1-5]Ulsan Hyundai Horang-i | 1 - 0 | Suwon FC[KOR D1-5] | ||
25/07 17:30 | KT | [KOR D1-8]Pohang Steelers | 0 - 1 | Chunnam Dragons[KOR D1-8] | ||
25/07 17:30 | [KCL-3]Gimpo Fc | ? - ? | Suwon Samsung Bluewings[KCL-3] | |||
25/07 17:30 | [KCL-9]Yangpyeong | ? - ? | Sangju Sangmu Phoenix[KCL-9] | |||
25/07 17:30 | KT | [KOR D3-2]Gimhae City | 2 - 1 | Gangwon FC[KOR D3-2] | ||
25/07 17:30 | KT | [KOR D1-4]Jeju United FC | 4 - 1 | Sinh viên Hàn Quốc[KOR D1-4] | ||
25/07 18:00 | [KOR D2-4]Busan I'Park | ? - ? | Gyeongju Citizen Fc[KOR D2-4] | |||
25/07 18:00 | [KOR D3-1]Gyeongju KHNP | ? - ? | Seongnam Ilhwa Chunma[KOR D3-1] | |||
|
||||||
25/07 16:00 | [S-11]Mashuk-KMV | ? - ? | Chernomorets Novorossiysk[S-11] | |||
25/07 20:00 | [S-7]Spartak Nalchik | ? - ? | Alania[S-7] | |||
25/07 21:00 | [S-14]Dynamo Stavropol | ? - ? | FK Angusht Nazran[S-14] | |||
25/07 22:59 | KT | [S-3]Chayka K Sr | 1 - 1 | SKA Rostov[S-3] | ||
25/07 22:59 | KT | [S-9]Legion Dynamo | 2 - 3 | Volgar-Gazprom Astrachan[S-9] | ||
|
||||||
25/07 16:00 | Feirense | ? - ? | Boavista | tháng 7 | ||
25/07 16:00 | Moreirense | ? - ? | Famalicao | tháng 7 | ||
25/07 22:00 | [ENG PR-9]Leicester City | ? - ? | Akhisar Bld.Geng[ENG PR-9] | tháng 7 | ||
25/07 22:30 | KT | [ITA D1-10]Sampdoria | 1 - 0 | Foggia[ITA D1-10] | tháng 7 | |
25/07 22:30 | KT | [ITA D1-13]Chievo | 1 - 0 | Cittadella[ITA D1-13] | tháng 7 | |
25/07 22:59 | KT | [FRA D1-1]Monaco | 2 - 2 | Bochum[FRA D1-1] | tháng 7 | |
25/07 22:59 | [GRE D2-2]Aris Thessaloniki | ? - ? | AEK Athens[GRE D2-2] | tháng 7 | ||
25/07 22:59 | [FRA D1-20]Stade Reims | ? - ? | Paradou Ac[FRA D1-20] | tháng 7 | ||
25/07 22:59 | KT | [AUT D1-2]Red Bull Salzburg | 5 - 2 | Rizespor[AUT D1-2] | tháng 7 | |
25/07 22:59 | KT | [ITA D1-11]US Sassuolo Calcio | 1 - 0 | Alto Adige/sudtirol[ITA D1-11] | tháng 7 | |
25/07 22:59 | KT | Vizela | 0 - 1 | Vitoria Guimaraes B | tháng 7 | |
25/07 23:30 | KT | [GER D2-11]SV Sandhausen | 1 - 1 | VfB Stuttgart[GER D2-11] | tháng 7 | |
26/07 00:00 | KT | [FRA D1-14]Angers SCO | 0 - 1 | Caen[FRA D1-14] | tháng 7 | |
26/07 00:00 | KT | [HOL D2-4]Twente Enschede | 1 - 5 | Emmen[HOL D2-4] | tháng 7 | |
26/07 00:00 | KT | UB Conquense | 0 - 5 | Getafe | tháng 7 | |
26/07 00:00 | KT | Constancia | 0 - 10 | Mallorca | tháng 7 | |
26/07 00:00 | KT | [HOL D1-1]Willem II | 0 - 2 | Sparta Rotterdam[HOL D1-1] | tháng 7 | |
26/07 00:00 | KT | [SPA D2-3]Sporting de Gijon | 5 - 0 | Sestao[SPA D2-3] | tháng 7 | |
26/07 00:00 | KT | [HOL D1-16]Heracles Almelo | 2 - 1 | Almere City FC[HOL D1-16] | tháng 7 | |
26/07 00:30 | KT | [FRA D1-16]Montpellier | 1 - 1 | Villarreal[FRA D1-16] | tháng 7 | |
26/07 00:30 | [SPA D33-15]UE Olot | ? - ? | Espanyol[SPA D33-15] | tháng 7 | ||
26/07 00:30 | KT | [SPA D2-9]Osasuna | 1 - 0 | SD Huesca[SPA D2-9] | tháng 7 | |
26/07 00:30 | KT | [SPA D33-10]Hercules CF | 1 - 2 | Cadiz[SPA D33-10] | tháng 7 | |
26/07 00:30 | KT | [SPA D1-14]Alaves | 1 - 1 | Leganes[SPA D1-14] | tháng 7 | |
26/07 01:00 | KT | [HOL D2-15]Eindhoven | 0 - 2 | Bristol Rovers[HOL D2-15] | tháng 7 | |
26/07 01:00 | KT | [SPA D31-14]Pontevedra | 2 - 1 | CD Lugo[SPA D31-14] | tháng 7 | |
26/07 01:00 | KT | [ENG L2-24]Chesterfield | 1 - 1 | Wigan Athletic[ENG L2-24] | tháng 7 | |
26/07 01:15 | KT | [NIR D1-9]Ards | 1 - 0 | Portadown FC[NIR D1-9] | tháng 7 | |
26/07 01:30 | KT | [ENG L1-18]Scunthorpe United | 0 - 1 | Nottingham Forest[ENG L1-18] | tháng 7 | |
26/07 01:30 | KT | [SPA D34-7]Villanovense | 0 - 2 | Alcorcon[SPA D34-7] | tháng 7 | |
26/07 01:45 | KT | [ENG LCH-4]Aston Villa | 1 - 3 | West Ham United[ENG LCH-4] | tháng 7 | |
26/07 01:45 | KT | [ENG PR-16]Huddersfield Town | 3 - 1 | Lyon[ENG PR-16] | tháng 7 | |
26/07 01:45 | KT | [227]Stoke City | 0 - 0 | Wolves[227] | tháng 7 | |
26/07 01:45 | KT | [ENG L1-4]Coventry | 0 - 1 | Derby County[ENG L1-4] | tháng 7 | |
26/07 01:45 | KT | Rotherham United | 2 - 1 | Cardiff City | tháng 7 | |
26/07 01:45 | KT | [ENG L1-11]Luton Town | 1 - 3 | Norwich City[ENG L1-11] | tháng 7 | |
26/07 01:45 | KT | [ENG CN-17]Alfreton Town | 5 - 2 | Burton Albion FC[ENG CN-17] | tháng 7 | |
26/07 02:00 | KT | [POR D2-13]SL Benfica B | 1 - 0 | UD Badajoz[POR D2-13] | tháng 7 | |
26/07 02:00 | KT | [FRA D1-4]Marseille | 2 - 3 | Real Betis[FRA D1-4] | tháng 7 | |
26/07 02:00 | KT | [SPA D31-12]SD Ponferradina | 0 - 0 | Real Oviedo[SPA D31-12] | tháng 7 | |
26/07 02:30 | KT | Portimonense | 0 - 2 | Lille OSC | tháng 7 | |
26/07 06:00 | KT | [USL D1-28]Richmond Kickers | 2 - 4 | Espanyol[USL D1-28] | tháng 7 | |
|
||||||
25/07 16:30 | KT | [AUS VPL-3]Avondale Heights | 4 - 1 | Marconi Stallions[AUS VPL-3] | ||
25/07 16:30 | KT | [AUS QSL-2]Queensland Lions SC | 3 - 2 | Brisbane Olympic United FC[AUS QSL-2] | ||
|
||||||
25/07 17:00 | KT | [4]Cerezo Osaka | 0 - 2 | Kashima Antlers[4] | ||
|
||||||
25/07 17:00 | KT | [15]Tokushima Vortis | 3 - 1 | Avispa Fukuoka[15] | ||
25/07 17:00 | KT | [16]JEF United Ichihara | 2 - 1 | Ventforet Kofu[16] | ||
25/07 17:00 | KT | [13]Zweigen Kanazawa FC | 0 - 0 | Yokohama FC[13] | ||
25/07 17:00 | KT | [11]Gifu | 2 - 3 | Kamatamare Sanuki[11] | ||
25/07 17:00 | KT | [14]Mito Hollyhock | 0 - 0 | Tochigi SC[14] | ||
25/07 17:00 | KT | [10]Yamagata Montedio | 1 - 0 | Okayama FC[10] | ||
25/07 17:00 | KT | [7]Omiya Ardija | 1 - 2 | Matsumoto Yamaga FC[7] | ||
25/07 17:00 | KT | [19]Roasso Kumamoto | 2 - 2 | Renofa Yamaguchi[19] | ||
25/07 17:00 | KT | [2]Machida Zelvia | 2 - 1 | Kyoto Purple Sanga[2] | ||
25/07 17:00 | KT | [3]Oita Trinita | 0 - 1 | Ehime FC[3] | ||
25/07 17:30 | KT | [8]Tokyo Verdy | 4 - 3 | Albirex Niigata Japan[8] | ||
|
||||||
25/07 17:00 | [1]Ptt Rayong | ? - ? | Sisaket[1] | |||
|
||||||
25/07 18:00 | KT | [THA D1-2]Trat Fc | 2 - 3 | Port[THA D1-2] | ||
25/07 19:00 | KT | [THA PR-7]Chonburi Shark FC | 4 - 1 | BEC Tero Sasana[THA PR-7] | ||
25/07 19:00 | KT | [THA PR-9]Ratchaburi FC | 5 - 0 | Krabi Fc[THA PR-9] | ||
25/07 19:00 | KT | Nakhon Pathom FC | 1 - 1 | Buriram United | ||
25/07 19:00 | [THA PR-5]Chiangrai United | ? - ? | Muang Thong United[THA PR-5] | |||
|
||||||
25/07 22:00 | [15]Wikki Tourist | ? - ? | Akwa United[15] | |||
25/07 22:00 | [18]Ifeanyi Ubah | ? - ? | Lobi Stars[18] | |||
25/07 22:00 | [17]Kwara United | ? - ? | Heartland[17] | |||
25/07 22:00 | [6]Niger Tornadoes | ? - ? | Katsina United[6] | |||
25/07 22:00 | [19]Yobe Desert Stars | ? - ? | Nasarawa United[19] | |||
25/07 22:00 | [16]Go Round Omoku | ? - ? | Rivers United[16] | |||
25/07 22:00 | [10]Enugu Rangers International | ? - ? | Abia Warriors[10] | |||
25/07 22:00 | [4]Enyimba International | ? - ? | El Kanemi Warriors[4] | |||
25/07 22:00 | [12]Sunshine Stars | ? - ? | Plateau United[12] | |||
25/07 22:00 | [11]Mfm | ? - ? | Kano Pillars[11] | |||
|
||||||
25/07 22:30 | KT | Jaro | 3 - 3 | Ac Kajaani | 14 | |
|
||||||
25/07 22:59 | KT | [UKR D2-3]Desna Chernihiv | 0 - 2 | Shakhtar Donetsk[UKR D2-3] | ||
25/07 22:59 | KT | [2]Dynamo Kyiv | 1 - 0 | Vorskla Poltava[2] | ||
|
||||||
26/07 00:00 | KT | [BLR D1-1]BATE Borisov | 0 - 0 | HJK Helsinki[BLR D1-1] | 2 | |
26/07 00:00 | KT | [BUL D1-1]Ludogorets Razgrad | 0 - 0 | Fehervar Videoton[BUL D1-1] | 2 | |
26/07 00:00 | KT | [ALB D1-2]KS Perparimi Kukesi | 0 - 0 | Qarabag[ALB D1-2] | 2 | |
26/07 01:30 | KT | [HOL D1-10]Ajax Amsterdam | 2 - 0 | Sturm Graz[HOL D1-10] | 2 | |
26/07 01:30 | KT | [SCO PR-1]Celtic | 3 - 1 | Rosenborg[SCO PR-1] | 2 | |
|
||||||
26/07 01:00 | KT | [A-6]Comerciantes Unidos | 1 - 1 | Deportivo Municipal[A-6] | ||
26/07 03:30 | KT | [B-8]Deportivo Union Comercio | 1 - 0 | Real Atletico Garcilaso[B-8] | ||
26/07 05:45 | KT | [B-6]Academia Cantolao | 2 - 2 | Sport Boys Warnes[B-6] | ||
26/07 08:00 | KT | [B-2]Melgar | 2 - 0 | Alianza Lima[B-2] | ||
|
||||||
26/07 01:00 | KT | Chapecoense Youth | 0 - 2 | Palmeiras Youth | ||
|
||||||
26/07 01:45 | KT | [SCO L1-4]Arbroath | 4 - 1 | Ross County[SCO L1-4] | ||
26/07 01:45 | KT | [SCO L1-8]Forfar Athletic | 3 - 1 | Montrose[SCO L1-8] | ||
26/07 01:45 | KT | [SCO CH-10]Brechin City | 1 - 7 | Dunfermline[SCO CH-10] | ||
26/07 01:45 | KT | [SCO L2-2]Peterhead | 0 - 2 | Dundee[SCO L2-2] | ||
|
||||||
26/07 02:00 | KT | [(a)-12]Sport Boys Warnes | 4 - 1 | Real Potosi[(a)-12] | ||
26/07 05:15 | KT | [(a)-7]Nacional Potosi | 0 - 0 | Destroyers[(a)-7] | ||
26/07 07:30 | [(a)-2]San Jose | ? - ? | Bolivar[(a)-2] | |||
|
||||||
26/07 05:30 | KT | [12]Fluminense (RJ) | 1 - 0 | Palmeiras[12] | ||
26/07 07:00 | KT | [5]Atletico Mineiro (MG) | 2 - 0 | Parana PR[5] | ||
26/07 07:45 | KT | [15]Santos | 1 - 1 | CR Flamengo (RJ)[15] | ||
26/07 07:45 | KT | [8]Corinthians Paulista (SP) | 2 - 0 | Cruzeiro (MG)[8] | ||
|
||||||
26/07 05:30 | KT | [ECU D1-1]Liga Dep. Universitaria Quito | 3 - 1 | Vasco da Gama(RJ)[ECU D1-1] | ||
26/07 07:45 | KT | [URU D1(C)-9]Boston River | 1 - 0 | CA Banfield[URU D1(C)-9] | ||
26/07 07:45 | KT | [BRA D1-17]Bahia(BA) | 2 - 0 | Cerro Montevideo[BRA D1-17] | ||
|
||||||
26/07 06:00 | KT | [6]Sol De America | 1 - 1 | Deportivo Santani[6] | 1 | |
|
||||||
26/07 06:00 | KT | [ITA D1-1]Juventus | 2 - 0 | Bayern Munich[ITA D1-1] | ||
26/07 07:00 | KT | [GER D1-2]Borussia Dortmund | 2 - 2 | SL Benfica[GER D1-2] | ||
26/07 07:00 | KT | [ENG PR-1]Manchester City | 1 - 2 | Liverpool[ENG PR-1] | ||
26/07 09:00 | KT | [ITA D1-3]AS Roma | 1 - 4 | Tottenham Hotspur[ITA D1-3] | ||
|
||||||
26/07 07:00 | [11]Washington D.C. United | ? - ? | New York Red Bulls[11] | |||
26/07 08:00 | KT | [7]Houston Dynamo | 1 - 3 | Philadelphia Union[7] | ||
26/07 09:30 | KT | [12]San Jose Earthquakes | 0 - 1 | Seattle Sounders[12] | ||
|
||||||
26/07 07:00 | [MEX D1(c)-16]Veracruz | ? - ? | Csyd Dorados De Sinaloa[MEX D1(c)-16] | |||
26/07 09:00 | [MEX D1(c)-15]Atlas | ? - ? | Zacatepec[MEX D1(c)-15] | |||
|
||||||
26/07 07:10 | [ARG D1-4]CA Huracan | ? - ? | Victoriano Arenas[ARG D1-4] | |||
|
||||||
26/07 07:30 | KT | [24]Okc Energy Fc | 0 - 0 | Fresno[24] | ||
26/07 08:00 | KT | [23]San Antonio | 1 - 0 | Colorado Springs Switchbacks[23] | ||
|
||||||
26/07 07:45 | KT | [(a)-1]Atletico Nacional | 1 - 2 | Deportes Tolima[(a)-1] |
T2 | T3 | T4 | T5 | T6 | T7 | CN |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Quảng cáo của đối tác
xổ số mega | truc tiep xo so | dự đoán xổ số | link sopcast | đại lý xổ số mega 6/45 | live scores serie a sopcast