Bong da

Thống kê kèo Châu Á Cúp FA 2013-2014

Thống kê theo tỷ lệ kèo Châu Á :
STT Đội bóng Số trận Mở cửa Cửa trên
Thắng kèo
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Hòa
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Thua kèo
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
HS TL thắng kèo Tỷ lệ độ
1 Barrow 4 4 0 4 0 0 4 100.00% Chi tiết
2 Dover Athletic 5 5 2 5 0 0 5 100.00% Chi tiết
3 Gainsborough Trinity 2 2 0 2 0 0 2 100.00% Chi tiết
4 Bradford Park Avenue 5 5 0 5 0 0 5 100.00% Chi tiết
5 Hull City 7 7 4 7 0 0 7 100.00% Chi tiết
6 Stoke City 2 2 1 2 0 0 2 100.00% Chi tiết
7 Sheffield United 8 8 2 7 0 1 6 87.50% Chi tiết
8 Preston North End 6 6 2 5 0 1 4 83.33% Chi tiết
9 Boreham Wood 6 6 0 5 1 0 5 83.33% Chi tiết
10 Grimsby Town 5 5 0 4 1 0 4 80.00% Chi tiết
11 Oldham Athletic 5 5 2 4 0 1 3 80.00% Chi tiết
12 Macclesfield Town 5 5 2 4 0 1 3 80.00% Chi tiết
13 Stourbridge 5 5 0 4 0 1 3 80.00% Chi tiết
14 Milton Keynes Dons 4 4 2 3 0 1 2 75.00% Chi tiết
15 Wrexham 4 4 3 3 0 1 2 75.00% Chi tiết
16 Rochdale 4 4 0 3 0 1 2 75.00% Chi tiết
17 Stevenage Borough 4 4 2 3 0 1 2 75.00% Chi tiết
18 Southend United 4 4 0 3 0 1 2 75.00% Chi tiết
19 Bristol City 4 4 2 3 0 1 2 75.00% Chi tiết
20 Burton Albion FC 4 4 1 3 0 1 2 75.00% Chi tiết
21 Daventry Town 4 4 0 3 0 1 2 75.00% Chi tiết
22 Bishop's Stortford 4 4 0 3 0 1 2 75.00% Chi tiết
23 Biggleswade Town 4 4 0 3 0 1 2 75.00% Chi tiết
24 St Albans City 4 4 0 3 0 1 2 75.00% Chi tiết
25 Everton 4 4 3 3 0 1 2 75.00% Chi tiết
26 Kidderminster 7 7 3 5 0 2 3 71.43% Chi tiết
27 Watford 3 3 2 2 0 1 1 66.67% Chi tiết
28 Welling United 3 3 0 2 0 1 1 66.67% Chi tiết
29 Mansfield Town 3 3 0 2 0 1 1 66.67% Chi tiết
30 Hartlepool United FC 3 3 0 2 1 0 2 66.67% Chi tiết
31 Leyton Orient 3 3 2 2 0 1 1 66.67% Chi tiết
32 Braintree Town 3 3 0 2 0 1 1 66.67% Chi tiết
33 Tamworth 3 3 1 2 0 1 1 66.67% Chi tiết
34 Gateshead 3 3 0 2 1 0 2 66.67% Chi tiết
35 Salisbury City 3 3 2 2 0 1 1 66.67% Chi tiết
36 Heybridge Swifts 3 3 0 2 0 1 1 66.67% Chi tiết
37 Wealdstone 3 3 0 2 0 1 1 66.67% Chi tiết
38 AFC Hornchurch 3 3 0 2 0 1 1 66.67% Chi tiết
39 Brislington 3 3 0 2 0 1 1 66.67% Chi tiết
40 Stamford AFC 3 3 0 2 0 1 1 66.67% Chi tiết
41 North Ferriby United 3 3 0 2 0 1 1 66.67% Chi tiết
42 Needham Market 3 3 0 2 0 1 1 66.67% Chi tiết
43 Chatham Town 3 3 0 2 0 1 1 66.67% Chi tiết
44 Hampton & Richmond 3 3 0 2 0 1 1 66.67% Chi tiết
45 Workington 3 3 0 2 0 1 1 66.67% Chi tiết
46 Stockport County 3 3 0 2 0 1 1 66.67% Chi tiết
47 Marske United 3 3 0 2 0 1 1 66.67% Chi tiết
48 Vauxhall Motors 3 3 0 2 0 1 1 66.67% Chi tiết
49 Tonbridge Angels 3 3 0 2 0 1 1 66.67% Chi tiết
50 Farnborough Town 3 3 0 2 0 1 1 66.67% Chi tiết
51 Oxford City 3 3 0 2 0 1 1 66.67% Chi tiết
52 Bath City 3 3 1 2 0 1 1 66.67% Chi tiết
53 Colwyn Bay 3 3 0 2 0 1 1 66.67% Chi tiết
54 Cardiff City 3 3 2 2 0 1 1 66.67% Chi tiết
55 Wigan Athletic 6 6 3 4 0 2 2 66.67% Chi tiết
56 Arsenal 6 6 6 4 0 2 2 66.67% Chi tiết
57 Swansea City 3 3 1 2 0 1 1 66.67% Chi tiết
58 Port Vale 5 5 3 3 0 2 1 60.00% Chi tiết
59 Bristol Rovers 5 5 1 3 0 2 1 60.00% Chi tiết
60 Plymouth Argyle 5 5 3 3 0 2 1 60.00% Chi tiết
61 Shortwood United 5 5 0 3 1 1 2 60.00% Chi tiết
62 Worcester City 5 5 0 3 1 1 2 60.00% Chi tiết
63 Staines Town 5 5 0 3 1 1 2 60.00% Chi tiết
64 Sutton United 5 5 1 3 1 1 2 60.00% Chi tiết
65 Corby Town 5 5 1 3 1 1 2 60.00% Chi tiết
66 Charlton Athletic 5 5 2 3 0 2 1 60.00% Chi tiết
67 Fulham 4 4 3 2 0 2 0 50.00% Chi tiết
68 Blackburn Rovers 2 2 0 1 0 1 0 50.00% Chi tiết
69 Cambridge United 4 4 1 2 1 1 1 50.00% Chi tiết
70 Halifax Town 2 2 0 1 0 1 0 50.00% Chi tiết
71 Rotherham United 2 2 2 1 0 1 0 50.00% Chi tiết
72 Walsall 2 2 1 1 0 1 0 50.00% Chi tiết
73 Chesterfield 2 2 2 1 0 1 0 50.00% Chi tiết
74 Hereford 2 2 0 1 0 1 0 50.00% Chi tiết
75 Brentford 2 2 2 1 0 1 0 50.00% Chi tiết
76 Peterborough United 4 4 4 2 0 2 0 50.00% Chi tiết
77 Northampton Town 2 2 1 1 0 1 0 50.00% Chi tiết
78 Southport FC 2 2 0 1 0 1 0 50.00% Chi tiết
79 Tranmere Rovers 2 2 1 1 0 1 0 50.00% Chi tiết
80 York City 2 2 1 1 0 1 0 50.00% Chi tiết
81 Lincoln City 4 4 2 2 0 2 0 50.00% Chi tiết
82 Luton Town 2 2 2 1 0 1 0 50.00% Chi tiết
83 Barnet 2 2 1 1 0 1 0 50.00% Chi tiết
84 Grays Athletic 2 2 0 1 0 1 0 50.00% Chi tiết
85 Didcot Town 2 2 0 1 0 1 0 50.00% Chi tiết
86 Trafford 2 2 0 1 0 1 0 50.00% Chi tiết
87 Histon 2 2 0 1 0 1 0 50.00% Chi tiết
88 Concord Rangers 4 4 1 2 0 2 0 50.00% Chi tiết
89 Cirencester Town 2 2 0 1 0 1 0 50.00% Chi tiết
90 Chipstead 2 2 0 1 0 1 0 50.00% Chi tiết
91 Bromley 2 2 0 1 0 1 0 50.00% Chi tiết
92 Leatherhead 2 2 0 1 0 1 0 50.00% Chi tiết
93 Atherstone Town 2 2 0 1 0 1 0 50.00% Chi tiết
94 Weston Super Mare 2 2 1 1 0 1 0 50.00% Chi tiết
95 Ashton United 2 2 0 1 0 1 0 50.00% Chi tiết
96 Sittingbourne 2 2 0 1 0 1 0 50.00% Chi tiết
97 Worksop Town 2 2 0 1 0 1 0 50.00% Chi tiết
98 Hungerford Town 2 2 0 1 0 1 0 50.00% Chi tiết
99 Poole Town 4 4 0 2 1 1 1 50.00% Chi tiết
100 Runcorn Linnets 2 2 0 1 0 1 0 50.00% Chi tiết
101 Maidstone United 2 2 0 1 0 1 0 50.00% Chi tiết
102 Lewes 2 2 0 1 0 1 0 50.00% Chi tiết
103 Horsham 2 2 0 1 0 1 0 50.00% Chi tiết
104 Dulwich Hamlet 2 2 0 1 0 1 0 50.00% Chi tiết
105 Hartley Wintney 4 4 0 2 1 1 1 50.00% Chi tiết
106 Arlesey Town 2 2 0 1 0 1 0 50.00% Chi tiết
107 Eastleigh 2 2 1 1 0 1 0 50.00% Chi tiết
108 Rushden&Diamonds 2 2 0 1 0 1 0 50.00% Chi tiết
109 Boston United 2 2 0 1 0 1 0 50.00% Chi tiết
110 Halesowen Town 2 2 0 1 0 1 0 50.00% Chi tiết
111 Ebbsfleet United 4 4 1 2 1 1 1 50.00% Chi tiết
112 Carlton Town 2 2 0 1 0 1 0 50.00% Chi tiết
113 Weymouth 4 4 0 2 1 1 1 50.00% Chi tiết
114 Gloucester City 6 6 1 3 1 2 1 50.00% Chi tiết
115 Havant and Waterlooville 2 2 1 1 0 1 0 50.00% Chi tiết
116 Canvey Island 4 4 0 2 1 1 1 50.00% Chi tiết
117 Leamington 2 2 0 1 0 1 0 50.00% Chi tiết
118 Solihull Moors 4 4 2 2 0 2 0 50.00% Chi tiết
119 Crystal Palace 2 2 0 1 0 1 0 50.00% Chi tiết
120 Bolton Wanderers 2 2 1 1 0 1 0 50.00% Chi tiết
121 Yeovil Town 2 2 1 1 0 1 0 50.00% Chi tiết
122 Brighton & Hove Albion 4 4 3 2 0 2 0 50.00% Chi tiết
123 Sheffield Wed. 4 4 4 2 0 2 0 50.00% Chi tiết
124 Nottingham Forest 4 4 3 2 0 2 0 50.00% Chi tiết
125 Sunderland 4 4 2 2 0 2 0 50.00% Chi tiết
126 AFC Bournemouth 2 2 1 1 0 1 0 50.00% Chi tiết
127 Birmingham 2 2 1 1 0 1 0 50.00% Chi tiết
128 Brackley Town 9 9 4 4 1 4 0 44.44% Chi tiết
129 Manchester City 5 5 5 2 0 3 -1 40.00% Chi tiết
130 Oxford United 5 5 2 2 1 2 0 40.00% Chi tiết
131 Coventry 5 5 3 2 1 2 0 40.00% Chi tiết
132 Hemel Hempstead Town 5 5 0 2 2 1 1 40.00% Chi tiết
133 Hednesford Town 5 5 0 2 2 1 1 40.00% Chi tiết
134 Southampton 3 3 2 1 1 1 0 33.33% Chi tiết
135 Fleetwood Town 3 3 2 1 0 2 -1 33.33% Chi tiết
136 Wycombe Wanderers 3 3 0 1 1 1 0 33.33% Chi tiết
137 Crawley Town 3 3 3 1 0 2 -1 33.33% Chi tiết
138 Newport County 3 3 2 1 0 2 -1 33.33% Chi tiết
139 Dartford 3 3 1 1 1 1 0 33.33% Chi tiết
140 Alfreton Town 3 3 0 1 0 2 -1 33.33% Chi tiết
141 Rugby Town 3 3 0 1 1 1 0 33.33% Chi tiết
142 West Auckland Town 3 3 0 1 2 0 1 33.33% Chi tiết
143 Clevedon Town 3 3 0 1 1 1 0 33.33% Chi tiết
144 Guisborough Town 3 3 0 1 1 1 0 33.33% Chi tiết
145 Ossett Town 3 3 0 1 1 1 0 33.33% Chi tiết
146 Yate Town 3 3 0 1 1 1 0 33.33% Chi tiết
147 Eastbourne Borough 3 3 1 1 0 2 -1 33.33% Chi tiết
148 Bridgwater Town 3 3 0 1 1 1 0 33.33% Chi tiết
149 North Greenford United 3 3 0 1 1 1 0 33.33% Chi tiết
150 Curzon Ashton 3 3 0 1 1 1 0 33.33% Chi tiết
151 Chelsea 3 3 2 1 0 2 -1 33.33% Chi tiết
152 Liverpool 3 3 2 1 0 2 -1 33.33% Chi tiết
153 Carlisle 4 4 2 1 0 3 -2 25.00% Chi tiết
154 West Bromwich 1 1 1 0 0 1 -1 0.00% Chi tiết
155 Ipswich 2 2 1 0 0 2 -2 0.00% Chi tiết
156 Doncaster Rovers 1 1 1 0 0 1 -1 0.00% Chi tiết
157 Burnley 1 1 0 0 1 0 0 0.00% Chi tiết
158 Norwich City 2 2 1 0 0 2 -2 0.00% Chi tiết
159 Bury 2 2 0 0 1 1 -1 0.00% Chi tiết
160 Crewe Alexandra 2 2 1 0 1 1 -1 0.00% Chi tiết
161 Torquay United 1 1 0 0 0 1 -1 0.00% Chi tiết
162 Cheltenham Town 1 1 1 0 0 1 -1 0.00% Chi tiết
163 Portsmouth 1 1 0 0 0 1 -1 0.00% Chi tiết
164 Morecambe 1 1 1 0 0 1 -1 0.00% Chi tiết
165 Swindon 1 1 1 0 0 1 -1 0.00% Chi tiết
166 Bradford AFC 1 1 0 0 0 1 -1 0.00% Chi tiết
167 Shrewsbury Town 1 1 0 0 0 1 -1 0.00% Chi tiết
168 Notts County 1 1 0 0 0 1 -1 0.00% Chi tiết
169 Colchester United 1 1 0 0 0 1 -1 0.00% Chi tiết
170 Scunthorpe United 2 2 1 0 0 2 -2 0.00% Chi tiết
171 Dagenham and Redbridge 1 1 0 0 0 1 -1 0.00% Chi tiết
172 Exeter City 1 1 0 0 0 1 -1 0.00% Chi tiết
173 Wolves 2 2 2 0 0 2 -2 0.00% Chi tiết
174 Accrington Stanley 1 1 0 0 0 1 -1 0.00% Chi tiết
175 AFC Wimbledon 1 1 0 0 0 1 -1 0.00% Chi tiết
176 Aldershot Town 2 2 0 0 1 1 -1 0.00% Chi tiết
177 Gillingham 2 2 2 0 0 2 -2 0.00% Chi tiết
178 Woking 1 1 0 0 0 1 -1 0.00% Chi tiết
179 Chester FC 1 1 0 0 0 1 -1 0.00% Chi tiết
180 Forest Green Rovers 1 1 1 0 0 1 -1 0.00% Chi tiết
181 Penrith AFC 3 3 0 0 2 1 -1 0.00% Chi tiết
182 AFC Sudbury 1 1 0 0 0 1 -1 0.00% Chi tiết
183 Mickleover Sports 2 2 0 0 1 1 -1 0.00% Chi tiết
184 Hayes&Yeading 2 2 1 0 0 2 -2 0.00% Chi tiết
185 Bognor Regis Town 2 2 0 0 1 1 -1 0.00% Chi tiết
186 Bristol Manor Farm 2 2 0 0 1 1 -1 0.00% Chi tiết
187 St Neots Town 2 2 0 0 1 1 -1 0.00% Chi tiết
188 Witham Town 2 2 0 0 1 1 -1 0.00% Chi tiết
189 AFC Telford United 1 1 1 0 0 1 -1 0.00% Chi tiết
190 Maidenhead United 1 1 1 0 0 1 -1 0.00% Chi tiết
191 Clacton 2 2 0 0 1 1 -1 0.00% Chi tiết
192 Gosport Borough 1 1 0 0 0 1 -1 0.00% Chi tiết
193 Gresley 2 2 0 0 1 1 -1 0.00% Chi tiết
194 Harrogate Town 2 2 2 0 0 2 -2 0.00% Chi tiết
195 Guiseley 1 1 1 0 0 1 -1 0.00% Chi tiết
196 Lancaster City 2 2 0 0 1 1 -1 0.00% Chi tiết
197 Queens Park Rangers 1 1 0 0 0 1 -1 0.00% Chi tiết
198 Millwall 1 1 1 0 0 1 -1 0.00% Chi tiết
199 Blackpool 1 1 0 0 0 1 -1 0.00% Chi tiết
200 Newcastle United 1 1 1 0 0 1 -1 0.00% Chi tiết
201 Reading 1 1 0 0 0 1 -1 0.00% Chi tiết
202 Middlesbrough 1 1 0 0 0 1 -1 0.00% Chi tiết
203 Huddersfield Town 2 2 2 0 1 1 -1 0.00% Chi tiết
204 Leicester City 1 1 0 0 0 1 -1 0.00% Chi tiết
205 Barnsley 1 1 1 0 0 1 -1 0.00% Chi tiết
206 Leeds United 1 1 1 0 0 1 -1 0.00% Chi tiết
207 Aston Villa 1 1 1 0 0 1 -1 0.00% Chi tiết
208 Tottenham Hotspur 1 1 0 0 0 1 -1 0.00% Chi tiết
209 West Ham United 1 1 1 0 0 1 -1 0.00% Chi tiết
210 Derby County 1 1 0 0 0 1 -1 0.00% Chi tiết
211 Manchester United 1 1 1 0 0 1 -1 0.00% Chi tiết
212 AFC Fylde 2 2 1 0 0 2 -2 0.00% Chi tiết
213 Cammell Laird 1 1 0 0 0 1 -1 0.00% Chi tiết
214 Scarborough 2 2 0 0 2 0 0 0.00% Chi tiết
215 Frickley Athletic 1 1 0 0 0 1 -1 0.00% Chi tiết
216 Jarrow Roofing Boldon CA 2 2 0 0 1 1 -1 0.00% Chi tiết
217 Burscough 1 1 0 0 0 1 -1 0.00% Chi tiết
218 Brighouse Town 1 1 0 0 0 1 -1 0.00% Chi tiết
219 Warrington Town AFC 2 2 0 0 1 1 -1 0.00% Chi tiết
220 Chorley 1 1 0 0 0 1 -1 0.00% Chi tiết
221 Altrincham 1 1 0 0 0 1 -1 0.00% Chi tiết
222 Stalybridge Celtic 1 1 0 0 0 1 -1 0.00% Chi tiết
223 Buxton FC 1 1 0 0 0 1 -1 0.00% Chi tiết
224 Skelmersdale United 1 1 0 0 0 1 -1 0.00% Chi tiết
225 Ramsbottom United 1 1 0 0 0 1 -1 0.00% Chi tiết
226 Coalville 1 1 0 0 0 1 -1 0.00% Chi tiết
227 AFC Wulfrunians 1 1 0 0 0 1 -1 0.00% Chi tiết
228 Sutton Coldfield Town 1 1 0 0 0 1 -1 0.00% Chi tiết
229 Rushall Olympic 2 2 0 0 0 2 -2 0.00% Chi tiết
230 Coventry Sphinx 1 1 0 0 0 1 -1 0.00% Chi tiết
231 Belper Town 1 1 0 0 0 1 -1 0.00% Chi tiết
232 Stafford Rangers 1 1 0 0 0 1 -1 0.00% Chi tiết
233 Blaby Whetstone Athletic 1 1 0 0 0 1 -1 0.00% Chi tiết
234 Tipton Town 1 1 0 0 0 1 -1 0.00% Chi tiết
235 Matlock Town 1 1 0 0 0 1 -1 0.00% Chi tiết
236 St Ives Town 1 1 0 0 0 1 -1 0.00% Chi tiết
237 Royston Town 1 1 0 0 0 1 -1 0.00% Chi tiết
238 Dunstable Town 1 1 0 0 0 1 -1 0.00% Chi tiết
239 East Thurrock United 1 1 0 0 0 1 -1 0.00% Chi tiết
240 Cambridge City 1 1 0 0 0 1 -1 0.00% Chi tiết
241 Spalding United 1 1 0 0 0 1 -1 0.00% Chi tiết
242 Billericay Town 1 1 0 0 0 1 -1 0.00% Chi tiết
243 Bedford Town 1 1 0 0 0 1 -1 0.00% Chi tiết
244 Barton Rovers 2 2 0 0 1 1 -1 0.00% Chi tiết
245 Chelmsford City 1 1 0 0 0 1 -1 0.00% Chi tiết
246 Harlow Town 1 1 0 0 0 1 -1 0.00% Chi tiết
247 Haringey Borough 1 1 0 0 0 1 -1 0.00% Chi tiết
248 Whitehawk 1 1 0 0 0 1 -1 0.00% Chi tiết
249 Thamesmead Town 1 1 0 0 0 1 -1 0.00% Chi tiết
250 Burnham 1 1 0 0 0 1 -1 0.00% Chi tiết
251 Merstham 1 1 0 0 0 1 -1 0.00% Chi tiết
252 Burgess Hill Town 1 1 0 0 0 1 -1 0.00% Chi tiết
253 Folkestone Invicta 1 1 0 0 0 1 -1 0.00% Chi tiết
254 Eastbourne Town 1 1 0 0 0 1 -1 0.00% Chi tiết
255 Whyteleafe 1 1 0 0 0 1 -1 0.00% Chi tiết
256 Chertsey Town 1 1 0 0 0 1 -1 0.00% Chi tiết
257 Margate 1 1 0 0 0 1 -1 0.00% Chi tiết
258 Binfield 1 1 0 0 0 1 -1 0.00% Chi tiết
259 Guernsey 1 1 0 0 0 1 -1 0.00% Chi tiết
260 Aylesbury United 1 1 0 0 0 1 -1 0.00% Chi tiết
261 Dorchester Town 1 1 0 0 0 1 -1 0.00% Chi tiết
262 Hamworthy United 1 1 0 0 0 1 -1 0.00% Chi tiết
263 Afc Portchester 1 1 0 0 0 1 -1 0.00% Chi tiết
264 Truro City 1 1 0 0 0 1 -1 0.00% Chi tiết
265 Mangotsfield United 1 1 0 0 0 1 -1 0.00% Chi tiết
266 Basingstoke Town 1 1 0 0 0 1 -1 0.00% Chi tiết
267 Bideford Afc 1 1 0 0 0 1 -1 0.00% Chi tiết
268 Sholing 1 1 0 0 0 1 -1 0.00% Chi tiết
269 Bashley 1 1 0 0 0 1 -1 0.00% Chi tiết
270 Chalfont St Peter 1 1 0 0 0 1 -1 0.00% Chi tiết
271 Tilbury 1 1 0 0 0 1 -1 0.00% Chi tiết
272 Hendon 1 1 0 0 0 1 -1 0.00% Chi tiết
273 Faversham Town 1 1 0 0 0 1 -1 0.00% Chi tiết
274 Hyde United 1 1 0 0 0 1 -1 0.00% Chi tiết
275 Nuneaton Town 1 1 0 0 0 1 -1 0.00% Chi tiết
Thống kê số liệu bảng xếp hạng kèo châu Á mới nhất
Đội nhà thắng kèo 159 44.17%
Hòa 56 15.56%
Đội khách thắng kèo 145 40.28%
Đội bóng thắng kèo nhiều nhất Barrow,Dover Athletic,Gainsborough Trinity,Bradford Park Avenue,Hull City,Stoke City 100.00%
Đội bóng thắng kèo ít nhất West Bromwich,Ipswich,Doncaster Rovers,Burnley,Norwich City,Bury,Crewe Alexandra,Torquay United,Cheltenham Town,Portsmouth,Morecambe,Swindon,Bradford AFC,Shrewsbury Town,Notts County,Colchester United,Scunthorpe United,Dagenham and Redbridge,Exeter City,Wolves,Accrington Stanley,AFC Wimbledon,Aldershot Town,Gillingham,Woking,Chester FC,Forest Green Rovers,Penrith AFC,AFC Sudbury,Mickleover Sports,Hayes&Yeading,Bognor Regis Town,Bristol Manor Farm,St Neots Town,Witham Town,AFC Telford United,Maidenhead United,Clacton,Gosport Borough,Gresley,Harrogate Town,Guiseley,Lancaster City,Queens Park Rangers,Millwall,Blackpool,Newcastle United,Reading,Middlesbrough,Huddersfield Town,Leicester City,Barnsley,Leeds United,Aston Villa,Tottenham Hotspur,West Ham United,Derby County,Manchester United,AFC Fylde,Cammell Laird,Scarborough,Frickley Athletic,Jarrow Roofing Boldon CA,Burscough,Brighouse Town,Warrington Town AFC,Chorley,Altrincham,Stalybridge Celtic,Buxton FC,Skelmersdale United,Ramsbottom United,Coalville,AFC Wulfrunians,Sutton Coldfield Town,Rushall Olympic,Coventry Sphinx,Belper Town,Stafford Rangers,Blaby Whetstone Athletic,Tipton Town,Matlock Town,St Ives Town,Royston Town,Dunstable Town,East Thurrock United,Cambridge City,Spalding United,Billericay Town,Bedford Town,Barton Rovers,Chelmsford City,Harlow Town,Haringey Borough,Whitehawk,Thamesmead Town,Burnham,Merstham,Burgess Hill Town,Folkestone Invicta,Eastbourne Town,Whyteleafe,Chertsey Town,Margate,Binfield,Guernsey,Aylesbury United,Dorchester Town,Hamworthy United,Afc Portchester,Truro City,Mangotsfield United,Basingstoke Town,Bideford Afc,Sholing,Bashley,Chalfont St Peter,Tilbury,Hendon,Faversham Town,Hyde United,Nuneaton Town 0.00%
Đội bóng thắng kèo nhiều nhất trên sân nhà Barrow,Dover Athletic,Gainsborough Trinity,Bradford Park Avenue,Hull City,Stoke City,Preston North End,Grimsby Town,Oldham Athletic,Milton Keynes Dons,Rochdale,Stevenage Borough,Southend United,Bishop's Stortford,St Albans City,Mansfield Town,Gateshead,AFC Hornchurch,Brislington,North Ferriby United,Chatham Town,Workington,Stockport County,Farnborough Town,Bath City,Cardiff City,Port Vale,Shortwood United,York City,Chipstead,Weston Super Mare,Maidstone United,Lewes,Hartley Wintney,Weymouth,Havant and Waterlooville,Leamington,Wycombe Wanderers 100.00%
Đội bóng thắng kèo ít nhất trên sân nhà Wrexham,Tamworth,Stamford AFC,Needham Market,Colwyn Bay,Rotherham United,Chesterfield,Grays Athletic,Didcot Town,Cirencester Town,Bromley,Atherstone Town,Horsham,Eastleigh,Carlton Town,Bolton Wanderers,AFC Bournemouth,Birmingham,West Bromwich,Doncaster Rovers,Torquay United,Morecambe,Colchester United,Accrington Stanley,AFC Wimbledon,Woking,Chester FC,Forest Green Rovers,AFC Telford United,Guiseley,Newcastle United,Middlesbrough,Barnsley,Aston Villa,Derby County,Manchester United,Frickley Athletic,Stalybridge Celtic,Buxton FC,Belper Town,Stafford Rangers,Blaby Whetstone Athletic,Royston Town,Spalding United,Harlow Town,Whitehawk,Thamesmead Town,Merstham,Eastbourne Town,Whyteleafe,Chertsey Town,Margate,Binfield,Guernsey,Aylesbury United,Dorchester Town,Hamworthy United,Basingstoke Town,Bashley,Chalfont St Peter,Hendon,Nuneaton Town %
Đội bóng thắng kèo nhiều nhất trên sân khách Barrow,Dover Athletic,Gainsborough Trinity,Bradford Park Avenue,Hull City,Stoke City,Preston North End,Grimsby Town,Oldham Athletic,Milton Keynes Dons,Rochdale,Stevenage Borough,Southend United,Bishop's Stortford,St Albans City,Mansfield Town,Gateshead,AFC Hornchurch,Brislington,North Ferriby United,Chatham Town,Workington,Stockport County,Farnborough Town,Bath City,Cardiff City,Port Vale,Shortwood United,York City,Chipstead,Weston Super Mare,Maidstone United,Lewes,Hartley Wintney,Weymouth,Havant and Waterlooville,Leamington,Wycombe Wanderers 100.00%
Đội bóng thắng kèo ít nhất trên sân khách Wrexham,Tamworth,Stamford AFC,Needham Market,Colwyn Bay,Rotherham United,Chesterfield,Grays Athletic,Didcot Town,Cirencester Town,Bromley,Atherstone Town,Horsham,Eastleigh,Carlton Town,Bolton Wanderers,AFC Bournemouth,Birmingham,West Bromwich,Doncaster Rovers,Torquay United,Morecambe,Colchester United,Accrington Stanley,AFC Wimbledon,Woking,Chester FC,Forest Green Rovers,AFC Telford United,Guiseley,Newcastle United,Middlesbrough,Barnsley,Aston Villa,Derby County,Manchester United,Frickley Athletic,Stalybridge Celtic,Buxton FC,Belper Town,Stafford Rangers,Blaby Whetstone Athletic,Royston Town,Spalding United,Harlow Town,Whitehawk,Thamesmead Town,Merstham,Eastbourne Town,Whyteleafe,Chertsey Town,Margate,Binfield,Guernsey,Aylesbury United,Dorchester Town,Hamworthy United,Basingstoke Town,Bashley,Chalfont St Peter,Hendon,Nuneaton Town %
Đội bóng hòa kèo nhiều nhất Burnley,Scarborough 100.00%
Dữ liệu được cập nhật: 29/03/2024 - 14:32:04
Cập nhật lúc: 29/03/2024 14:32
Mùa giải
Giải cùng quốc gia
Thống kê khác