Bong da

Thống kê kèo Châu Âu Cúp FA 2023-2024

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Maidstone United 9 89 0 11 Chi tiết
2 Manchester City 6 100 0 0 Chi tiết
3 Eastleigh 7 71 14 14 Chi tiết
4 Whitby Town 7 57 14 29 Chi tiết
5 Worksop Town 6 67 17 17 Chi tiết
6 Chesham United 8 50 25 25 Chi tiết
7 Marine 8 50 25 25 Chi tiết
8 Ramsgate 7 57 29 14 Chi tiết
9 Sheppey United 7 57 29 14 Chi tiết
10 Bracknell Town 6 67 0 33 Chi tiết
11 Horsham 9 44 33 22 Chi tiết
12 Alfreton Town 6 67 17 17 Chi tiết
13 Yeovil Town 5 80 0 20 Chi tiết
14 Wigan Athletic 5 80 0 20 Chi tiết
15 Newport County 7 57 29 14 Chi tiết
16 Coventry 5 80 20 0 Chi tiết
17 Chelsea 5 80 20 0 Chi tiết
18 Nantwich Town 5 60 20 20 Chi tiết
19 Ashton United 5 60 20 20 Chi tiết
20 Billericay Town 5 60 40 0 Chi tiết
21 Needham Market 6 50 33 17 Chi tiết
22 Stourbridge 4 75 0 25 Chi tiết
23 Leek Town 4 75 0 25 Chi tiết
24 Kettering Town 4 75 0 25 Chi tiết
25 Enfield Town 4 75 0 25 Chi tiết
26 Lewes 4 75 0 25 Chi tiết
27 AFC Totton 4 75 0 25 Chi tiết
28 Biggleswade Town 5 60 20 20 Chi tiết
29 Chester FC 5 60 20 20 Chi tiết
30 Macclesfield Town 4 75 0 25 Chi tiết
31 Curzon Ashton 5 60 0 40 Chi tiết
32 Worthing 4 75 0 25 Chi tiết
33 Scarborough 7 43 43 14 Chi tiết
34 Slough Town 7 43 43 14 Chi tiết
35 Hereford 5 60 0 40 Chi tiết
36 Cray Valley Pm 8 38 50 13 Chi tiết
37 Chesterfield 4 75 0 25 Chi tiết
38 Aldershot Town 5 60 20 20 Chi tiết
39 Barnet 6 50 33 17 Chi tiết
40 Bristol Rovers 5 60 20 20 Chi tiết
41 Cambridge United 4 75 0 25 Chi tiết
42 Gillingham 4 75 0 25 Chi tiết
43 Morecambe 4 75 0 25 Chi tiết
44 Wrexham 4 75 0 25 Chi tiết
45 Liverpool 4 75 25 0 Chi tiết
46 Manchester United 4 75 25 0 Chi tiết
47 Carlton Town 3 67 0 33 Chi tiết
48 Cleethorpes Town 3 67 0 33 Chi tiết
49 Cribbs 3 67 0 33 Chi tiết
50 Spalding United 3 67 0 33 Chi tiết
51 Gosport Borough 4 50 25 25 Chi tiết
52 Lancaster City 3 67 0 33 Chi tiết
53 Coalville 3 67 0 33 Chi tiết
54 Frome Town 4 50 25 25 Chi tiết
55 Halesowen Town 3 67 0 33 Chi tiết
56 Merthyr Town 5 40 20 40 Chi tiết
57 Hyde United 3 67 0 33 Chi tiết
58 Warrington Rylands 3 67 0 33 Chi tiết
59 Leiston Fc 3 67 0 33 Chi tiết
60 Morpeth Town 3 67 0 33 Chi tiết
61 Bromsgrove Rovers 4 50 25 25 Chi tiết
62 Mickleover Sports 3 67 0 33 Chi tiết
63 AFC Hornchurch 4 50 50 0 Chi tiết
64 Gorleston 3 67 0 33 Chi tiết
65 Hitchin Town 3 67 0 33 Chi tiết
66 Cambridge City 3 67 0 33 Chi tiết
67 Haringey Borough 4 50 25 25 Chi tiết
68 Berkhamsted Town 3 67 0 33 Chi tiết
69 Margate 4 50 25 25 Chi tiết
70 Carshalton Athletic 5 40 40 20 Chi tiết
71 Hanworth Villa 3 67 0 33 Chi tiết
72 Whitehawk 4 50 25 25 Chi tiết
73 Winchester City 4 50 25 25 Chi tiết
74 Poole Town 3 67 0 33 Chi tiết
75 Salisbury City 4 50 25 25 Chi tiết
76 Hungerford Town 3 67 0 33 Chi tiết
77 Weston Super Mare 3 67 0 33 Chi tiết
78 Welling United 4 50 25 25 Chi tiết
79 Tamworth 3 67 0 33 Chi tiết
80 Boston United 3 67 0 33 Chi tiết
81 Bath City 3 67 0 33 Chi tiết
82 Hemel Hempstead Town 4 50 25 25 Chi tiết
83 Chelmsford City 6 33 50 17 Chi tiết
84 Torquay United 3 67 0 33 Chi tiết
85 Dover Athletic 3 67 0 33 Chi tiết
86 Didcot Town 4 50 25 25 Chi tiết
87 Barton Rovers 4 50 25 25 Chi tiết
88 York City 5 40 40 20 Chi tiết
89 Walsall 4 50 25 25 Chi tiết
90 Oxford United 3 67 0 33 Chi tiết
91 AFC Wimbledon 3 67 0 33 Chi tiết
92 Bolton Wanderers 4 50 25 25 Chi tiết
93 Leyton Orient 3 67 0 33 Chi tiết
94 Harrogate Town 3 67 0 33 Chi tiết
95 Notts County 3 67 0 33 Chi tiết
96 Shrewsbury Town 3 67 0 33 Chi tiết
97 Sutton United 3 67 0 33 Chi tiết
98 Blackpool 4 50 50 0 Chi tiết
99 Wolves 5 40 40 20 Chi tiết
100 Leicester City 4 50 25 25 Chi tiết
101 Newcastle United 6 33 17 50 Chi tiết
102 Blackburn Rovers 3 67 33 0 Chi tiết
103 Southampton 4 50 25 25 Chi tiết
104 AFC Bournemouth 3 67 33 0 Chi tiết
105 Brighton 3 67 0 33 Chi tiết
106 Luton Town 4 50 25 25 Chi tiết
107 Newcastle Town 1 100 0 0 Chi tiết
108 Ashford Town 1 100 0 0 Chi tiết
109 Pontefract Collieries 1 100 0 0 Chi tiết
110 Clevedon Town 2 50 0 50 Chi tiết
111 Binfield 4 25 50 25 Chi tiết
112 Leatherhead 3 33 33 33 Chi tiết
113 Epsom Ewell 2 50 0 50 Chi tiết
114 Uxbridge 2 50 0 50 Chi tiết
115 New Salamis 2 50 0 50 Chi tiết
116 Workington 2 50 0 50 Chi tiết
117 Matlock Town 3 33 33 33 Chi tiết
118 AFC Sudbury 2 50 0 50 Chi tiết
119 Afc Emley 5 20 60 20 Chi tiết
120 Barwell 2 50 0 50 Chi tiết
121 Albion Sports 2 50 0 50 Chi tiết
122 Alvechurch 2 50 0 50 Chi tiết
123 Burgess Hill Town 2 50 0 50 Chi tiết
124 Canvey Island 3 33 67 0 Chi tiết
125 Bishop Auckland 3 33 33 33 Chi tiết
126 Horndean 2 50 0 50 Chi tiết
127 Wimborne Town 2 50 0 50 Chi tiết
128 Worcester City 2 50 0 50 Chi tiết
129 Plymouth Parkway 3 33 33 33 Chi tiết
130 Folkestone Invicta 3 33 33 33 Chi tiết
131 Bristol Manor Farm 2 50 0 50 Chi tiết
132 Steyning Town 3 33 33 33 Chi tiết
133 Mousehole 2 50 0 50 Chi tiết
134 Royston Town 2 50 0 50 Chi tiết
135 Redhill 2 50 0 50 Chi tiết
136 Prescot Cables 2 50 0 50 Chi tiết
137 Atherton Collieries 3 33 33 33 Chi tiết
138 Bradford Park Avenue 3 33 67 0 Chi tiết
139 Marske United 2 50 0 50 Chi tiết
140 Northwood 5 20 80 0 Chi tiết
141 Mossley AFC 3 33 67 0 Chi tiết
142 Tadcaster Albion 2 50 0 50 Chi tiết
143 Redditch United 3 33 33 33 Chi tiết
144 Lincoln United 2 50 0 50 Chi tiết
145 Stafford Rangers 2 50 0 50 Chi tiết
146 Leamington 2 50 0 50 Chi tiết
147 Harborough Town 2 50 0 50 Chi tiết
148 Witham Town 2 50 0 50 Chi tiết
149 Bedford Town 3 33 33 33 Chi tiết
150 Wroxham 4 25 50 25 Chi tiết
151 Hashtag United 2 50 0 50 Chi tiết
152 Brightlingsea Regent 2 50 0 50 Chi tiết
153 Wingate Finchley 3 33 33 33 Chi tiết
154 Cray Wanderers 3 33 67 0 Chi tiết
155 Hayes&Yeading 2 50 0 50 Chi tiết
156 Marlow 3 33 33 33 Chi tiết
157 Southall 3 33 33 33 Chi tiết
158 Ascot United 2 50 0 50 Chi tiết
159 Afc Stoneham 2 50 0 50 Chi tiết
160 Reading Town 3 33 33 33 Chi tiết
161 Larkhall Athletic 2 50 0 50 Chi tiết
162 Fc United Of Manchester 2 50 0 50 Chi tiết
163 Anstey Nomads 2 50 0 50 Chi tiết
164 Ware 3 33 33 33 Chi tiết
165 Knaphill 2 50 0 50 Chi tiết
166 Biggleswade United 2 50 0 50 Chi tiết
167 Hastings United 3 33 33 33 Chi tiết
168 Darlington 2 50 0 50 Chi tiết
169 Braintree Town 5 20 80 0 Chi tiết
170 Aveley 6 17 67 17 Chi tiết
171 Felixstowe&Walton United 2 50 0 50 Chi tiết
172 St Albans City 2 50 0 50 Chi tiết
173 Rushall Olympic 2 50 0 50 Chi tiết
174 Brackley Town 3 33 33 33 Chi tiết
175 Hampton & Richmond 2 50 0 50 Chi tiết
176 Eastbourne United 2 50 0 50 Chi tiết
177 Highworth Town 2 50 0 50 Chi tiết
178 Weymouth 2 50 0 50 Chi tiết
179 Peterborough Sports 4 25 50 25 Chi tiết
180 Kingstonian 2 50 0 50 Chi tiết
181 Chorley 3 33 33 33 Chi tiết
182 South Shields 2 50 0 50 Chi tiết
183 Farnham Town 2 50 0 50 Chi tiết
184 Farnborough Town 3 33 33 33 Chi tiết
185 AFC Fylde 2 50 0 50 Chi tiết
186 Oldham Athletic 3 33 0 67 Chi tiết
187 Bromley 2 50 0 50 Chi tiết
188 Woking 3 33 33 33 Chi tiết
189 Solihull Moors 2 50 0 50 Chi tiết
190 Kidderminster 2 50 0 50 Chi tiết
191 Maidenhead United 2 50 0 50 Chi tiết
192 Boreham Wood 4 25 0 75 Chi tiết
193 Gateshead 2 50 0 50 Chi tiết
194 Barnsley 2 50 50 0 Chi tiết
195 Barrow 2 50 0 50 Chi tiết
196 Forest Green Rovers 3 33 33 33 Chi tiết
197 Wycombe Wanderers 2 50 0 50 Chi tiết
198 Peterborough United 4 25 50 25 Chi tiết
199 Port Vale 4 25 75 0 Chi tiết
200 Reading 2 50 0 50 Chi tiết
201 Stevenage Borough 4 25 50 25 Chi tiết
202 Stockport County 3 33 33 33 Chi tiết
203 Fleetwood Town 2 50 0 50 Chi tiết
204 Grimsby Town 3 33 33 33 Chi tiết
205 Crewe Alexandra 3 33 33 33 Chi tiết
206 Charlton Athletic 3 33 33 33 Chi tiết
207 Everton 3 33 33 33 Chi tiết
208 Fulham 2 50 0 50 Chi tiết
209 Tottenham Hotspur 2 50 0 50 Chi tiết
210 Ipswich 2 50 0 50 Chi tiết
211 Plymouth Argyle 3 33 67 0 Chi tiết
212 Sheffield United 2 50 0 50 Chi tiết
213 Norwich City 3 33 33 33 Chi tiết
214 Birmingham 3 33 33 33 Chi tiết
215 Watford 3 33 33 33 Chi tiết
216 Aston Villa 3 33 33 33 Chi tiết
217 Swansea City 2 50 0 50 Chi tiết
218 Sheffield Wed 3 33 33 33 Chi tiết
219 Leeds United 4 25 50 25 Chi tiết
220 Bristol City 4 25 75 0 Chi tiết
221 West Bromwich 2 50 0 50 Chi tiết
222 Romulus 1 0 0 100 Chi tiết
223 Quorn 1 0 0 100 Chi tiết
224 Loughborough Dynamo 1 0 0 100 Chi tiết
225 Afc Uckfield 1 0 0 100 Chi tiết
226 Birtley Town 1 0 0 100 Chi tiết
227 Ipswich Wanderers 2 0 100 0 Chi tiết
228 Dereham Town 3 0 67 33 Chi tiết
229 Aylesbury United 1 0 0 100 Chi tiết
230 Skelmersdale United 1 0 0 100 Chi tiết
231 Wokingham Emmbrook 1 0 0 100 Chi tiết
232 Virginia Water 1 0 0 100 Chi tiết
233 South Park 1 0 0 100 Chi tiết
234 Metropolitan Police 1 0 0 100 Chi tiết
235 Shepshed Dynamo 1 0 0 100 Chi tiết
236 Corinthian Casuals 1 0 0 100 Chi tiết
237 Grays Athletic 1 0 0 100 Chi tiết
238 Goole Afc 1 0 0 100 Chi tiết
239 Laverstock Ford 1 0 0 100 Chi tiết
240 Prestwich Heys 1 0 0 100 Chi tiết
241 Sheffield Fc 1 0 0 100 Chi tiết
242 Gainsborough Trinity 2 0 50 50 Chi tiết
243 Mildenhall Town 1 0 0 100 Chi tiết
244 Widnes 2 0 50 50 Chi tiết
245 Dunston Uts 1 0 0 100 Chi tiết
246 Witton Albion 1 0 0 100 Chi tiết
247 Leicester Road 1 0 0 100 Chi tiết
248 Rugby Town 1 0 0 100 Chi tiết
249 AFC Telford United 1 0 0 100 Chi tiết
250 Nuneaton Town 1 0 0 100 Chi tiết
251 Brighouse Town 1 0 0 100 Chi tiết
252 Basford Utd 1 0 0 100 Chi tiết
253 Sporting Khalsa 3 0 67 33 Chi tiết
254 Darlaston Town 2 0 100 0 Chi tiết
255 Bognor Regis Town 1 0 0 100 Chi tiết
256 Stowmarket Town 1 0 0 100 Chi tiết
257 Lowestoft Town 1 0 0 100 Chi tiết
258 West Auckland Town 2 0 50 50 Chi tiết
259 Bideford Afc 1 0 0 100 Chi tiết
260 Tiverton Town 1 0 0 100 Chi tiết
261 Sherwood Colliery 1 0 0 100 Chi tiết
262 Romania 1 0 0 100 Chi tiết
263 Dorchester Town 1 0 0 100 Chi tiết
264 Hartley Wintney 1 0 0 100 Chi tiết
265 Rugby Borough 1 0 0 100 Chi tiết
266 Swindon Supermarine 1 0 0 100 Chi tiết
267 Bishops Cleeve 1 0 0 100 Chi tiết
268 Hadley 2 0 50 50 Chi tiết
269 Bashley 1 0 0 100 Chi tiết
270 Cheshunt 1 0 0 100 Chi tiết
271 Herne Bay 1 0 0 100 Chi tiết
272 Yate Town 1 0 0 100 Chi tiết
273 Walton Hersham 2 0 0 100 Chi tiết
274 Charnock Richard 3 0 100 0 Chi tiết
275 Runcorn Linnets 5 0 80 20 Chi tiết
276 North Ferriby United 1 0 0 100 Chi tiết
277 Clitheroe 1 0 0 100 Chi tiết
278 Guisborough Town 1 0 0 100 Chi tiết
279 Consett Afc 1 0 0 100 Chi tiết
280 Ossett United 1 0 0 100 Chi tiết
281 Stockton Town 1 0 0 100 Chi tiết
282 Bamber Bridge 1 0 0 100 Chi tiết
283 Guiseley 2 0 50 50 Chi tiết
284 St Ives Town 2 0 0 100 Chi tiết
285 Heaton Stannington 1 0 0 100 Chi tiết
286 Radcliffe Borough 1 0 0 100 Chi tiết
287 Shifnal Town 2 0 50 50 Chi tiết
288 Boldmere St Michaels 1 0 0 100 Chi tiết
289 Kidsgrove Athletic 1 0 0 100 Chi tiết
290 Ashby Ivanhoe 1 0 0 100 Chi tiết
291 Atherstone Town 1 0 0 100 Chi tiết
292 Coleshill Town 1 0 0 100 Chi tiết
293 Ilkeston Town 1 0 0 100 Chi tiết
294 Stamford AFC 1 0 0 100 Chi tiết
295 Long Eaton United 1 0 0 100 Chi tiết
296 Grimsby Borough 1 0 0 100 Chi tiết
297 Kirkley&Pakefield 1 0 0 100 Chi tiết
298 Fakenham Town 1 0 0 100 Chi tiết
299 Heybridge Swifts 1 0 0 100 Chi tiết
300 Walthamstow 2 0 50 50 Chi tiết
301 Welwyn Garden City 1 0 0 100 Chi tiết
302 Hullbridge Sports 1 0 0 100 Chi tiết
303 Leighton Town 1 0 0 100 Chi tiết
304 Concord Rangers 2 0 50 50 Chi tiết
305 Potters Bar Town 1 0 0 100 Chi tiết
306 Brentwood Town 1 0 0 100 Chi tiết
307 Sawbridgeworth Town 1 0 0 100 Chi tiết
308 Dulwich Hamlet 2 0 50 50 Chi tiết
309 Beckenham Town 1 0 0 100 Chi tiết
310 Whitstable Town 1 0 0 100 Chi tiết
311 Chatham Town 1 0 0 100 Chi tiết
312 Hendon 1 0 0 100 Chi tiết
313 Kennington 1 0 0 100 Chi tiết
314 Lancing 2 0 50 50 Chi tiết
315 Hythe Town 1 0 0 100 Chi tiết
316 Newhaven 1 0 0 100 Chi tiết
317 Sevenoaks Town 2 0 50 50 Chi tiết
318 Chertsey Town 1 0 0 100 Chi tiết
319 Croydon 1 0 0 100 Chi tiết
320 Beaconsfield Sycob 2 0 50 50 Chi tiết
321 Faversham Town 1 0 0 100 Chi tiết
322 Westfields 1 0 0 100 Chi tiết
323 Harrow Borough 1 0 0 100 Chi tiết
324 Basingstoke Town 1 0 0 100 Chi tiết
325 Sholing 1 0 0 100 Chi tiết
326 Evesham United 1 0 0 100 Chi tiết
327 Barnstaple Town 1 0 0 100 Chi tiết
328 Shaftesbury Town 1 0 0 100 Chi tiết
329 Bridgwater Town 1 0 0 100 Chi tiết
330 Moneyfields 1 0 0 100 Chi tiết
331 Barnoldswick Town 1 0 0 100 Chi tiết
332 Hanley Town 1 0 0 100 Chi tiết
333 Stratford Town 1 0 0 100 Chi tiết
334 Hanwell Town 1 0 0 100 Chi tiết
335 Petersfield Town 1 0 0 100 Chi tiết
336 Maldon&Tiptree 1 0 0 100 Chi tiết
337 Erith Belvedere 2 0 50 50 Chi tiết
338 Taunton Town 2 0 50 50 Chi tiết
339 Blyth Spartans 4 0 75 25 Chi tiết
340 Kings Lynn 2 0 50 50 Chi tiết
341 Buxton FC 1 0 0 100 Chi tiết
342 Warrington Town AFC 1 0 0 100 Chi tiết
343 Truro City 1 0 0 100 Chi tiết
344 Banbury United 1 0 0 100 Chi tiết
345 Chippenham Town 1 0 0 100 Chi tiết
346 Dartford 1 0 0 100 Chi tiết
347 Eastbourne Borough 1 0 0 100 Chi tiết
348 Farsley Celtic 2 0 50 50 Chi tiết
349 Scunthorpe United 2 0 50 50 Chi tiết
350 Spennymoor Town 2 0 50 50 Chi tiết
351 Bishop's Stortford 2 0 50 50 Chi tiết
352 Havant and Waterlooville 1 0 0 100 Chi tiết
353 Gloucester City 1 0 0 100 Chi tiết
354 Southport FC 1 0 0 100 Chi tiết
355 Tonbridge Angels 1 0 0 100 Chi tiết
356 Dagenham and Redbridge 1 0 0 100 Chi tiết
357 Halifax Town 1 0 0 100 Chi tiết
358 Rochdale 1 0 0 100 Chi tiết
359 Southend United 1 0 0 100 Chi tiết
360 Altrincham 1 0 0 100 Chi tiết
361 Wealdstone 1 0 0 100 Chi tiết
362 Hartlepool United FC 1 0 0 100 Chi tiết
363 Ebbsfleet United 2 0 50 50 Chi tiết
364 Dorking 1 0 0 100 Chi tiết
365 Oxford City 2 0 50 50 Chi tiết
366 Northampton Town 1 0 0 100 Chi tiết
367 Cheltenham Town 1 0 0 100 Chi tiết
368 Bradford AFC 1 0 0 100 Chi tiết
369 Doncaster Rovers 4 0 75 25 Chi tiết
370 Accrington Stanley 3 0 100 0 Chi tiết
371 Exeter City 3 0 0 100 Chi tiết
372 Carlisle 2 0 0 100 Chi tiết
373 Lincoln City 2 0 0 100 Chi tiết
374 Crawley Town 2 0 0 100 Chi tiết
375 Salford City 2 0 100 0 Chi tiết
376 Burton Albion FC 2 0 50 50 Chi tiết
377 Milton Keynes Dons 1 0 0 100 Chi tiết
378 Colchester United 1 0 0 100 Chi tiết
379 Tranmere Rovers 1 0 0 100 Chi tiết
380 Swindon 1 0 0 100 Chi tiết
381 Mansfield Town 1 0 0 100 Chi tiết
382 Portsmouth 1 0 0 100 Chi tiết
383 Derby County 2 0 50 50 Chi tiết
384 Afc Portchester 1 0 100 0 Chi tiết
385 Milton Keynes Irish 1 0 0 100 Chi tiết
386 Woodford Town 1 0 0 100 Chi tiết
387 Okehampton Argyle 1 0 0 100 Chi tiết
388 Whickham 1 0 0 100 Chi tiết
389 Lydd Town 1 0 0 100 Chi tiết
390 Flackwell Heath 1 0 0 100 Chi tiết
391 Tadley Calleva 1 0 0 100 Chi tiết
392 Crystal Palace 2 0 50 50 Chi tiết
393 Brentford 2 0 100 0 Chi tiết
394 Rotherham United 1 0 0 100 Chi tiết
395 Burnley 1 0 0 100 Chi tiết
396 Millwall 1 0 0 100 Chi tiết
397 Sunderland 1 0 0 100 Chi tiết
398 Queens Park Rangers 1 0 0 100 Chi tiết
399 Hull City 2 0 50 50 Chi tiết
400 Stoke City 1 0 0 100 Chi tiết
401 Middlesbrough 1 0 0 100 Chi tiết
402 Preston North End 1 0 0 100 Chi tiết
403 Cardiff City 1 0 0 100 Chi tiết
404 Huddersfield Town 1 0 0 100 Chi tiết
405 West Ham United 2 0 50 50 Chi tiết
406 Nottingham Forest 5 0 80 20 Chi tiết
407 Arsenal 1 0 0 100 Chi tiết
Cập nhật lúc: 19/03/2024 17:09
Mùa giải
Giải cùng quốc gia
Thống kê khác