Bong da

Thống kê kèo Châu Âu Cúp FA 2011-2012

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Chelsea 7 86 14 0 Chi tiết
2 Liverpool 6 83 0 17 Chi tiết
3 AFC Totton 6 83 0 17 Chi tiết
4 Stourbridge 7 71 14 14 Chi tiết
5 Hanworth Villa 6 67 17 17 Chi tiết
6 Southend Manor 6 67 17 17 Chi tiết
7 Kings Lynn 5 80 0 20 Chi tiết
8 Hebburn Town 5 80 0 20 Chi tiết
9 Tottenham Hotspur 6 67 17 17 Chi tiết
10 Everton 6 67 17 17 Chi tiết
11 Arlesey Town 6 67 17 17 Chi tiết
12 Nantwich Town 5 80 0 20 Chi tiết
13 Bradford Park Avenue 5 80 0 20 Chi tiết
14 East Thurrock United 11 36 45 18 Chi tiết
15 Stevenage Borough 6 67 17 17 Chi tiết
16 Redbridge 7 57 29 14 Chi tiết
17 Chelmsford City 7 57 29 14 Chi tiết
18 Crawley Town 5 80 0 20 Chi tiết
19 Salisbury City 7 57 29 14 Chi tiết
20 Godalming Town 6 50 33 17 Chi tiết
21 Hendon 4 75 0 25 Chi tiết
22 Leatherhead 6 50 50 0 Chi tiết
23 Rushall Olympic 4 75 0 25 Chi tiết
24 Kidsgrove Athletic 5 60 20 20 Chi tiết
25 Witton Albion 4 75 0 25 Chi tiết
26 Dunstable Town 4 75 0 25 Chi tiết
27 Wroxham 5 60 20 20 Chi tiết
28 Barrow Town 5 60 20 20 Chi tiết
29 Long Buckby 4 75 0 25 Chi tiết
30 Stratford Town 5 60 20 20 Chi tiết
31 Hartley Wintney 4 75 0 25 Chi tiết
32 Staveley MW 4 75 25 0 Chi tiết
33 Ashington 7 43 43 14 Chi tiết
34 Spennymoor Town 4 75 0 25 Chi tiết
35 Bedlington Terriers 3 100 0 0 Chi tiết
36 Bodmin Town 6 50 33 17 Chi tiết
37 Bolton Wanderers 5 60 20 20 Chi tiết
38 Stoke City 4 75 0 25 Chi tiết
39 Leicester City 5 60 20 20 Chi tiết
40 Tamworth 5 60 20 20 Chi tiết
41 Halifax Town 4 75 0 25 Chi tiết
42 Maidenhead United 6 50 33 17 Chi tiết
43 Bromley 4 75 0 25 Chi tiết
44 Sutton United 6 50 33 17 Chi tiết
45 Notts County 4 75 0 25 Chi tiết
46 Oxford City 7 43 43 14 Chi tiết
47 Cambridge United 5 60 20 20 Chi tiết
48 Wrexham 6 50 50 0 Chi tiết
49 Basingstoke Town 5 60 20 20 Chi tiết
50 Fleetwood Town 6 50 33 17 Chi tiết
51 Swindon 4 75 0 25 Chi tiết
52 Sheffield United 4 75 0 25 Chi tiết
53 North Greenford United 4 50 25 25 Chi tiết
54 Weymouth 5 40 40 20 Chi tiết
55 Poole Town 3 67 0 33 Chi tiết
56 Worthing 4 50 25 25 Chi tiết
57 Bognor Regis Town 3 67 0 33 Chi tiết
58 Cray Wanderers 3 67 0 33 Chi tiết
59 Margate 4 50 25 25 Chi tiết
60 Slough Town 4 50 25 25 Chi tiết
61 Leighton Town 3 67 0 33 Chi tiết
62 Burnham 4 50 25 25 Chi tiết
63 Billericay Town 3 67 0 33 Chi tiết
64 Lowestoft Town 3 67 0 33 Chi tiết
65 AFC Sudbury 3 67 0 33 Chi tiết
66 Maldon&Tiptree 5 40 40 20 Chi tiết
67 Daventry Town 3 67 0 33 Chi tiết
68 Hednesford Town 3 67 0 33 Chi tiết
69 Evesham United 3 67 0 33 Chi tiết
70 Grantham Town 3 67 0 33 Chi tiết
71 Radcliffe Borough 3 67 0 33 Chi tiết
72 Lancaster City 3 67 0 33 Chi tiết
73 Whitby Town 3 67 0 33 Chi tiết
74 Frickley Athletic 4 50 25 25 Chi tiết
75 Stocksbridge Park Steels 4 50 25 25 Chi tiết
76 Kendal Town 3 67 0 33 Chi tiết
77 Runcorn Linnets 5 40 40 20 Chi tiết
78 Vcd Athletic 5 40 60 0 Chi tiết
79 Thame United 3 67 0 33 Chi tiết
80 Oxhey Jets 3 67 0 33 Chi tiết
81 Hatfield Town 5 40 40 20 Chi tiết
82 Beckenham Town 4 50 25 25 Chi tiết
83 Erith Town 3 67 0 33 Chi tiết
84 Deeping Rangers 3 67 0 33 Chi tiết
85 Leek Town 5 40 40 20 Chi tiết
86 Whitchurch United 3 67 0 33 Chi tiết
87 Tadcaster Albion 3 67 0 33 Chi tiết
88 Cadbury Heath 3 67 0 33 Chi tiết
89 Arsenal 3 67 0 33 Chi tiết
90 Sunderland 6 33 50 17 Chi tiết
91 Blackpool 4 50 25 25 Chi tiết
92 Norwich City 3 67 0 33 Chi tiết
93 Millwall 5 40 40 20 Chi tiết
94 Birmingham 5 40 40 20 Chi tiết
95 Charlton Athletic 3 67 0 33 Chi tiết
96 Hinckley United 7 29 57 14 Chi tiết
97 AFC Bournemouth 6 33 33 33 Chi tiết
98 Milton Keynes Dons 4 50 25 25 Chi tiết
99 Blyth Spartans 5 40 20 40 Chi tiết
100 Gateshead 3 67 0 33 Chi tiết
101 Bristol Rovers 3 67 0 33 Chi tiết
102 Corby Town 6 33 50 17 Chi tiết
103 Oldham Athletic 4 50 25 25 Chi tiết
104 Shrewsbury Town 3 67 0 33 Chi tiết
105 Gillingham 4 50 25 25 Chi tiết
106 Macclesfield Town 5 40 40 20 Chi tiết
107 Grimsby Town 5 40 60 0 Chi tiết
108 Luton Town 3 67 0 33 Chi tiết
109 Cheltenham Town 3 67 0 33 Chi tiết
110 Bradford AFC 3 67 0 33 Chi tiết
111 Droylsden 4 50 25 25 Chi tiết
112 Nuneaton Town 3 67 0 33 Chi tiết
113 Solihull Moors 3 67 0 33 Chi tiết
114 Dover Athletic 3 67 0 33 Chi tiết
115 Dartford 3 67 0 33 Chi tiết
116 Staines Town 4 50 25 25 Chi tiết
117 Bishop's Stortford 3 67 0 33 Chi tiết
118 Weston Super Mare 3 67 0 33 Chi tiết
119 Gloucester City 4 50 25 25 Chi tiết
120 Eastleigh 2 100 0 0 Chi tiết
121 Eastbourne Borough 3 67 0 33 Chi tiết
122 Warrington Town AFC 2 50 0 50 Chi tiết
123 Aveley 2 50 0 50 Chi tiết
124 Bridgnorth Town 2 50 0 50 Chi tiết
125 Bideford Afc 2 50 0 50 Chi tiết
126 Clevedon Town 2 50 0 50 Chi tiết
127 Swindon Supermarine 2 50 0 50 Chi tiết
128 Yate Town 3 33 33 33 Chi tiết
129 Chippenham Town 1 100 0 0 Chi tiết
130 Sholing 2 50 0 50 Chi tiết
131 Hungerford Town 3 33 33 33 Chi tiết
132 Horsham 4 25 50 25 Chi tiết
133 Whitehawk 3 33 33 33 Chi tiết
134 Hythe Town 2 50 0 50 Chi tiết
135 Thamesmead Town 3 33 33 33 Chi tiết
136 Chipstead 2 50 0 50 Chi tiết
137 Dulwich Hamlet 2 50 0 50 Chi tiết
138 Merstham 2 50 0 50 Chi tiết
139 Maidstone United 2 50 0 50 Chi tiết
140 Chertsey Town 2 50 0 50 Chi tiết
141 Carshalton Athletic 2 50 0 50 Chi tiết
142 Beaconsfield Sycob 3 33 33 33 Chi tiết
143 Harrow Borough 2 50 0 50 Chi tiết
144 Chesham United 2 50 0 50 Chi tiết
145 Biggleswade Town 3 33 33 33 Chi tiết
146 Canvey Island 2 50 0 50 Chi tiết
147 Concord Rangers 3 33 33 33 Chi tiết
148 St Albans City 4 25 50 25 Chi tiết
149 Waltham Forest 2 50 0 50 Chi tiết
150 Needham Market 3 33 33 33 Chi tiết
151 Loughborough Dynamo 2 50 0 50 Chi tiết
152 Quorn 2 50 0 50 Chi tiết
153 Barwell 2 50 0 50 Chi tiết
154 Stafford Rangers 2 50 0 50 Chi tiết
155 Chasetown 2 50 0 50 Chi tiết
156 Leamington 2 50 0 50 Chi tiết
157 Carlton Town 2 50 0 50 Chi tiết
158 Matlock Town 2 50 0 50 Chi tiết
159 Mickleover Sports 2 50 0 50 Chi tiết
160 Buxton FC 2 50 0 50 Chi tiết
161 Northwich Victoria 2 50 0 50 Chi tiết
162 Clitheroe 3 33 33 33 Chi tiết
163 AFC Fylde 4 25 75 0 Chi tiết
164 Fc United Of Manchester 3 33 33 33 Chi tiết
165 Ashton United 2 50 0 50 Chi tiết
166 North Ferriby United 2 50 0 50 Chi tiết
167 Wakefield 2 50 0 50 Chi tiết
168 Hertford Town 2 50 0 50 Chi tiết
169 Pickering Town 3 33 33 33 Chi tiết
170 Causeway United 2 50 50 0 Chi tiết
171 London Apsa 1 100 0 0 Chi tiết
172 Aylesbury United 1 100 0 0 Chi tiết
173 Epsom Ewell 1 100 0 0 Chi tiết
174 Odd Down 1 100 0 0 Chi tiết
175 AFC Dunstable 1 100 0 0 Chi tiết
176 Farnham Town 1 100 0 0 Chi tiết
177 Raynes Park Vale 1 100 0 0 Chi tiết
178 Egham Town 1 100 0 0 Chi tiết
179 Binfield 2 50 50 0 Chi tiết
180 Ardley United 1 100 0 0 Chi tiết
181 Kidlington 1 100 0 0 Chi tiết
182 Abingdon Town 1 100 0 0 Chi tiết
183 Wantage Town 1 100 0 0 Chi tiết
184 Redhill 2 50 0 50 Chi tiết
185 Erith Belvedere 2 50 0 50 Chi tiết
186 Staines Lammas 2 50 0 50 Chi tiết
187 Wokingham Emmbrook 2 50 0 50 Chi tiết
188 Tring Athletic 1 100 0 0 Chi tiết
189 Newport Pagnell Town 1 100 0 0 Chi tiết
190 Harefield United 1 100 0 0 Chi tiết
191 Bethnal Green United 1 100 0 0 Chi tiết
192 Lancing 2 50 50 0 Chi tiết
193 Fisher Athletic 2 50 50 0 Chi tiết
194 Herne Bay 2 50 0 50 Chi tiết
195 Chessington Hook United 2 50 50 0 Chi tiết
196 Deal Town 1 100 0 0 Chi tiết
197 Biggleswade United 1 100 0 0 Chi tiết
198 Broxbourne Borough Ve 2 50 0 50 Chi tiết
199 Royston Town 1 100 0 0 Chi tiết
200 Berkhamsted Town 3 33 33 33 Chi tiết
201 Stansted 2 50 0 50 Chi tiết
202 Witham Town 1 100 0 0 Chi tiết
203 Arundel 2 50 50 0 Chi tiết
204 Camberley Town 1 100 0 0 Chi tiết
205 Sevenoaks Town 1 100 0 0 Chi tiết
206 Shoreham 2 50 0 50 Chi tiết
207 Corinthian 1 100 0 0 Chi tiết
208 Colney Heath 1 100 0 0 Chi tiết
209 Kings Langley 1 100 0 0 Chi tiết
210 Enfield 1893 1 100 0 0 Chi tiết
211 Haringey Borough 1 100 0 0 Chi tiết
212 Burnham Ramblers 2 50 50 0 Chi tiết
213 Clacton 1 100 0 0 Chi tiết
214 Wisbech Town 2 50 0 50 Chi tiết
215 Lordswood 1 100 0 0 Chi tiết
216 Tunbridge Wells 1 100 0 0 Chi tiết
217 Felixstowe&Walton United 1 100 0 0 Chi tiết
218 Haverhill Rovers 2 50 0 50 Chi tiết
219 Ely City 3 33 33 33 Chi tiết
220 March Town United 1 100 0 0 Chi tiết
221 Brantham Athletic 1 100 0 0 Chi tiết
222 Ipswich Wanderers 1 100 0 0 Chi tiết
223 St Ives Town 1 100 0 0 Chi tiết
224 Gorleston 3 33 33 33 Chi tiết
225 South Park 1 100 0 0 Chi tiết
226 Horley Town 2 50 0 50 Chi tiết
227 Banstead Athletic 2 50 0 50 Chi tiết
228 Selsey 2 50 50 0 Chi tiết
229 Hadleigh United 1 100 0 0 Chi tiết
230 Godmanchester Rovers 1 100 0 0 Chi tiết
231 Daventry United 2 50 0 50 Chi tiết
232 Rothwell Town 1 100 0 0 Chi tiết
233 Lingfield 3 33 33 33 Chi tiết
234 Thurnby Nirvana 4 25 50 25 Chi tiết
235 Huntingdon Town 2 50 0 50 Chi tiết
236 Bugbrooke St Michaels 1 100 0 0 Chi tiết
237 Bridport 2 50 50 0 Chi tiết
238 Rothwell Corinthians 1 100 0 0 Chi tiết
239 Cogenhoe United 1 100 0 0 Chi tiết
240 Oadby Town 1 100 0 0 Chi tiết
241 Bewdley Town 3 33 33 33 Chi tiết
242 AFC Wulfrunians 3 33 33 33 Chi tiết
243 Continental Star 2 50 50 0 Chi tiết
244 Stone Dominoes 2 50 0 50 Chi tiết
245 Newport Iw 2 50 0 50 Chi tiết
246 Horndean 2 50 0 50 Chi tiết
247 Brading Town 1 100 0 0 Chi tiết
248 Brockenhurst 3 33 33 33 Chi tiết
249 Alvechurch 2 50 0 50 Chi tiết
250 Atherstone Town 1 100 0 0 Chi tiết
251 Boldmere St Michaels 2 50 0 50 Chi tiết
252 Studley 1 100 0 0 Chi tiết
253 Eccleshall 1 100 0 0 Chi tiết
254 Alresford Town 1 100 0 0 Chi tiết
255 Totton Eling 1 100 0 0 Chi tiết
256 Afc Portchester 1 100 0 0 Chi tiết
257 Norton United 1 100 0 0 Chi tiết
258 Highgate United 1 100 0 0 Chi tiết
259 Coleshill Town 1 100 0 0 Chi tiết
260 Tipton Town 2 50 0 50 Chi tiết
261 Rocester 2 50 0 50 Chi tiết
262 Shirebrook Town 1 100 0 0 Chi tiết
263 Louth Town 3 33 33 33 Chi tiết
264 Borrowash Victoria 1 100 0 0 Chi tiết
265 Heanor Town 2 50 0 50 Chi tiết
266 Arnold Town 2 50 0 50 Chi tiết
267 Boston Town 1 100 0 0 Chi tiết
268 Holbrook Sports 2 50 50 0 Chi tiết
269 Holbeach United 1 100 0 0 Chi tiết
270 Gresley 2 50 0 50 Chi tiết
271 Bootle 1 100 0 0 Chi tiết
272 Ramsbottom United 2 50 0 50 Chi tiết
273 Congleton Town 1 100 0 0 Chi tiết
274 Shrewton United 1 100 0 0 Chi tiết
275 Winchester City 1 100 0 0 Chi tiết
276 Cheadle Town 1 100 0 0 Chi tiết
277 Atherton Collieries 1 100 0 0 Chi tiết
278 Atherton LR 1 100 0 0 Chi tiết
279 Afc Blackpool 1 100 0 0 Chi tiết
280 Holker Old Boys 1 100 0 0 Chi tiết
281 Ashton Athletic 1 100 0 0 Chi tiết
282 Runcorn Town 2 50 0 50 Chi tiết
283 Maine Road 3 33 33 33 Chi tiết
284 Newbury 1 100 0 0 Chi tiết
285 Blackfield Langley 2 50 0 50 Chi tiết
286 Lymington Town 1 100 0 0 Chi tiết
287 Pontefract Collieries 1 100 0 0 Chi tiết
288 Parkgate 2 50 0 50 Chi tiết
289 Armthorpe Welfare 3 33 33 33 Chi tiết
290 Liversedge 1 100 0 0 Chi tiết
291 Barton Town Old Boys 2 50 50 0 Chi tiết
292 Alton Town 2 50 50 0 Chi tiết
293 Squires Gate 3 33 33 33 Chi tiết
294 Formby 1 100 0 0 Chi tiết
295 Moneyfields 3 33 33 33 Chi tiết
296 Larkhall Athletic 2 50 0 50 Chi tiết
297 Melksham Town 1 100 0 0 Chi tiết
298 Hallen 3 33 67 0 Chi tiết
299 Shortwood United 1 100 0 0 Chi tiết
300 Scarborough 2 50 0 50 Chi tiết
301 Radstock Town 1 100 0 0 Chi tiết
302 Glasshoughton Welfare 1 100 0 0 Chi tiết
303 Brislington 2 50 0 50 Chi tiết
304 Thackley 1 100 0 0 Chi tiết
305 Whitley Bay 2 50 0 50 Chi tiết
306 Whitehaven Afc 1 100 0 0 Chi tiết
307 Shildon 3 33 67 0 Chi tiết
308 Guisborough Town 1 100 0 0 Chi tiết
309 Bishop Sutton 2 50 0 50 Chi tiết
310 Dunston Uts 3 33 33 33 Chi tiết
311 South Shields 2 50 50 0 Chi tiết
312 Billingham Town 1 100 0 0 Chi tiết
313 Billingham Synthonia 1 100 0 0 Chi tiết
314 Penrith AFC 3 33 33 33 Chi tiết
315 Newcastle Benfield 2 50 0 50 Chi tiết
316 Marske United 1 100 0 0 Chi tiết
317 Slimbridge Afc 1 100 0 0 Chi tiết
318 Merthyr Town 4 25 75 0 Chi tiết
319 Longwell Green Sports 2 50 50 0 Chi tiết
320 Wells City 3 33 0 67 Chi tiết
321 St Blazey 1 100 0 0 Chi tiết
322 Torpoint Athletic 1 100 0 0 Chi tiết
323 Barnstaple Town 1 100 0 0 Chi tiết
324 Buckland Athletic 1 100 0 0 Chi tiết
325 Badshot Lea 2 50 50 0 Chi tiết
326 Haringey&Waltham Development 1 100 0 0 Chi tiết
327 Walsham Le Willows 1 100 0 0 Chi tiết
328 Thrapston Town 2 50 0 50 Chi tiết
329 Coventry Sphinx 1 100 0 0 Chi tiết
330 Hall Road Rangers 1 100 0 0 Chi tiết
331 Wembley 2 50 0 50 Chi tiết
332 Castle Vale 1 100 0 0 Chi tiết
333 Sunderland Rca 1 100 0 0 Chi tiết
334 Brighton & Hove Albion 4 25 50 25 Chi tiết
335 Sheffield Wed. 3 33 33 33 Chi tiết
336 Manchester United 2 50 0 50 Chi tiết
337 Watford 2 50 0 50 Chi tiết
338 Queens Park Rangers 3 33 33 33 Chi tiết
339 Middlesbrough 3 33 67 0 Chi tiết
340 Fulham 2 50 0 50 Chi tiết
341 Newcastle United 2 50 0 50 Chi tiết
342 West Bromwich 2 50 0 50 Chi tiết
343 Hull City 2 50 0 50 Chi tiết
344 Derby County 2 50 0 50 Chi tiết
345 Southampton 3 33 33 33 Chi tiết
346 Swansea City 2 50 0 50 Chi tiết
347 Aston Villa 2 50 0 50 Chi tiết
348 Fairford Town 1 100 0 0 Chi tiết
349 Southport FC 2 50 0 50 Chi tiết
350 Barnet 2 50 0 50 Chi tiết
351 Aldershot Town 3 33 33 33 Chi tiết
352 Kettering Town 2 50 0 50 Chi tiết
353 AFC Telford United 2 50 0 50 Chi tiết
354 Alfreton Town 3 33 33 33 Chi tiết
355 Carlisle 2 50 0 50 Chi tiết
356 Barrow 2 50 0 50 Chi tiết
357 Rotherham United 2 50 0 50 Chi tiết
358 Southend United 4 25 50 25 Chi tiết
359 Bath City 3 33 67 0 Chi tiết
360 Newport County 2 50 0 50 Chi tiết
361 Brentford 2 50 0 50 Chi tiết
362 Bury 3 33 0 67 Chi tiết
363 Yeovil Town 3 33 33 33 Chi tiết
364 Torquay United 2 50 0 50 Chi tiết
365 Colchester United 2 50 0 50 Chi tiết
366 Leyton Orient 2 50 0 50 Chi tiết
367 AFC Wimbledon 3 33 33 33 Chi tiết
368 Guiseley 2 50 0 50 Chi tiết
369 Gainsborough Trinity 4 25 50 25 Chi tiết
370 Havant and Waterlooville 2 50 0 50 Chi tiết
371 Truro City 3 33 33 33 Chi tiết
372 Woking 2 50 0 50 Chi tiết
373 Bamber Bridge 1 0 0 100 Chi tiết
374 Grays Athletic 1 0 0 100 Chi tiết
375 Romulus 1 0 0 100 Chi tiết
376 Taunton Town 2 0 50 50 Chi tiết
377 Tavistock Afc 1 0 0 100 Chi tiết
378 Bridgwater Town 1 0 0 100 Chi tiết
379 Frome Town 4 0 75 25 Chi tiết
380 Cirencester Town 1 0 0 100 Chi tiết
381 Cinderford Town 3 0 67 33 Chi tiết
382 Fleet Town 1 0 0 100 Chi tiết
383 Bashley 1 0 0 100 Chi tiết
384 Kingstonian 1 0 0 100 Chi tiết
385 Folkestone Invicta 1 0 0 100 Chi tiết
386 Crawley Down Gatwick 1 0 0 100 Chi tiết
387 Walton Hersham 1 0 0 100 Chi tiết
388 Metropolitan Police 1 0 0 100 Chi tiết
389 Chatham Town 1 0 0 100 Chi tiết
390 Sittingbourne 1 0 0 100 Chi tiết
391 Hastings United 1 0 0 100 Chi tiết
392 Lewes 1 0 0 100 Chi tiết
393 Tooting Mitcham United 1 0 0 100 Chi tiết
394 Faversham Town 1 0 0 100 Chi tiết
395 Wealdstone 1 0 0 100 Chi tiết
396 Brackley Town 1 0 0 100 Chi tiết
397 Marlow 1 0 0 100 Chi tiết
398 Afc Hayes 1 0 0 100 Chi tiết
399 Didcot Town 2 0 50 50 Chi tiết
400 Banbury United 1 0 0 100 Chi tiết
401 Abingdon United 1 0 0 100 Chi tiết
402 North Leigh 1 0 0 100 Chi tiết
403 Chalfont St Peter 1 0 0 100 Chi tiết
404 Romford 1 0 0 100 Chi tiết
405 Waltham Abbey 1 0 0 100 Chi tiết
406 Bedford Town 1 0 0 100 Chi tiết
407 Brentwood Town 2 0 100 0 Chi tiết
408 Hemel Hempstead Town 3 0 67 33 Chi tiết
409 AFC Hornchurch 1 0 0 100 Chi tiết
410 Barton Rovers 2 0 50 50 Chi tiết
411 Wingate Finchley 1 0 0 100 Chi tiết
412 Hitchin Town 1 0 0 100 Chi tiết
413 Tilbury 1 0 0 100 Chi tiết
414 Heybridge Swifts 1 0 0 100 Chi tiết
415 Leiston Fc 1 0 0 100 Chi tiết
416 Cambridge City 2 0 50 50 Chi tiết
417 Loughborough University 1 0 0 100 Chi tiết
418 Newcastle Town 2 0 50 50 Chi tiết
419 Redditch United 1 0 0 100 Chi tiết
420 Bedworth United 1 0 0 100 Chi tiết
421 Hucknall Town 1 0 0 100 Chi tiết
422 New Mills 1 0 0 100 Chi tiết
423 Trafford 1 0 0 100 Chi tiết
424 Cammell Laird 1 0 0 100 Chi tiết
425 Burscough 2 0 50 50 Chi tiết
426 Marine 1 0 0 100 Chi tiết
427 Chorley 2 0 50 50 Chi tiết
428 Woodley Sports 2 0 50 50 Chi tiết
429 Harrogate Railway 1 0 0 100 Chi tiết
430 Worksop Town 1 0 0 100 Chi tiết
431 Ossett Town 1 0 0 100 Chi tiết
432 Garforth Town AFC 1 0 0 100 Chi tiết
433 Dinnington Town 1 0 0 100 Chi tiết
434 AFC Liverpool 2 0 50 50 Chi tiết
435 Malvern Town 2 0 50 50 Chi tiết
436 Basildon United 1 0 0 100 Chi tiết
437 Bracknell Town 1 0 0 100 Chi tiết
438 Croydon 1 0 0 100 Chi tiết
439 Highworth Town 1 0 0 100 Chi tiết
440 Eton Manor 1 0 0 100 Chi tiết
441 Guildford City 1 0 0 100 Chi tiết
442 Hassocks 1 0 0 100 Chi tiết
443 Molesey 1 0 0 100 Chi tiết
444 Reading Town 2 0 50 50 Chi tiết
445 Flackwell Heath 1 0 0 100 Chi tiết
446 Shrivenham 1 0 0 100 Chi tiết
447 Hillingdon Borough 1 0 0 100 Chi tiết
448 Milton United 1 0 0 100 Chi tiết
449 Old Woodstock Town 1 0 0 100 Chi tiết
450 Wick 1 0 0 100 Chi tiết
451 Bookham 2 0 50 50 Chi tiết
452 St Francis Rangers 1 0 0 100 Chi tiết
453 Clanfield 85 1 0 0 100 Chi tiết
454 Holyport 1 0 0 100 Chi tiết
455 Hanwell Town 1 0 0 100 Chi tiết
456 Witney Town 1 0 0 100 Chi tiết
457 Sandhurst Town 1 0 0 100 Chi tiết
458 Holmer Green 1 0 0 100 Chi tiết
459 Kentish Town 1 0 0 100 Chi tiết
460 Wodson Park 1 0 0 100 Chi tiết
461 Horsham Ymca 2 0 50 50 Chi tiết
462 Chichester City 2 0 50 50 Chi tiết
463 Pagham 1 0 0 100 Chi tiết
464 Colliers Wood United 2 0 50 50 Chi tiết
465 Ringmer 1 0 0 100 Chi tiết
466 Takeley 2 0 50 50 Chi tiết
467 Leverstock Green 1 0 0 100 Chi tiết
468 Sawbridgeworth Town 2 0 50 50 Chi tiết
469 Hoddesdon Town 1 0 0 100 Chi tiết
470 Hullbridge Sports 1 0 0 100 Chi tiết
471 Crawley Green 1 0 0 100 Chi tiết
472 Clapton 1 0 0 100 Chi tiết
473 Bedford 1 0 0 100 Chi tiết
474 Sidley United 2 0 50 50 Chi tiết
475 Three Bridges 1 0 0 100 Chi tiết
476 Ash United 1 0 0 100 Chi tiết
477 Holmesdale 1 0 0 100 Chi tiết
478 Dorking 1 0 0 100 Chi tiết
479 Langford 1 0 0 100 Chi tiết
480 Stotfold 2 0 0 100 Chi tiết
481 London Colney 1 0 0 100 Chi tiết
482 St Margaretsbury 1 0 0 100 Chi tiết
483 AFC Kempston Rovers 1 0 0 100 Chi tiết
484 Cockfosters 2 0 100 0 Chi tiết
485 Hadley 2 0 100 0 Chi tiết
486 Barkingside 3 0 33 67 Chi tiết
487 Great Yarmouth Town 1 0 0 100 Chi tiết
488 Halstead Town 1 0 0 100 Chi tiết
489 Mole Valley Scr 1 0 0 100 Chi tiết
490 Peacehaven Telscombe 0 0 0 0 Chi tiết
491 Westfield 0 0 0 0 Chi tiết
492 Warlingham 1 0 0 100 Chi tiết
493 Norwich United 1 0 0 100 Chi tiết
494 Stowmarket Town 1 0 0 100 Chi tiết
495 Diss Town 1 0 0 100 Chi tiết
496 Kirkley&Pakefield 1 0 0 100 Chi tiết
497 Mildenhall Town 1 0 0 100 Chi tiết
498 Newmarket Town 1 0 0 100 Chi tiết
499 Dereham Town 1 0 0 100 Chi tiết
500 Debenham Lc 1 0 0 100 Chi tiết
501 Woodbridge Town 2 0 50 50 Chi tiết
502 Afc Uckfield 1 0 0 100 Chi tiết
503 Greenwich Borough 1 0 0 100 Chi tiết
504 Woodstock Sports 1 0 0 100 Chi tiết
505 Littlehampton Town 1 0 0 100 Chi tiết
506 Crowborough Athletic 1 0 0 100 Chi tiết
507 Mile Oak 2 0 50 50 Chi tiết
508 Whitton United 1 0 0 100 Chi tiết
509 Stanway Rovers 1 0 0 100 Chi tiết
510 Yaxley 1 0 0 100 Chi tiết
511 Bardon Hill Sports 1 0 0 100 Chi tiết
512 Kirby Muxloe 1 0 0 100 Chi tiết
513 Raunds Town 1 0 0 100 Chi tiết
514 Hailsham Town 1 0 0 100 Chi tiết
515 Desborough Town 2 0 50 50 Chi tiết
516 Stewarts Lloyds Corby 1 0 0 100 Chi tiết
517 Long Eaton United 1 0 0 100 Chi tiết
518 Anstey Nomads 1 0 0 100 Chi tiết
519 Hayling United 2 0 50 50 Chi tiết
520 Wellingborough Town 1 0 0 100 Chi tiết
521 Rushden Higham United 1 0 0 100 Chi tiết
522 Northampton Spencer 1 0 0 100 Chi tiết
523 Pegasus Juniors 2 0 50 50 Chi tiết
524 Bloxwich United 2 0 50 50 Chi tiết
525 Cradley Town 2 0 50 50 Chi tiết
526 Wellington 1 0 0 100 Chi tiết
527 Cowes Sports 1 0 0 100 Chi tiết
528 Verwood Town 1 0 0 100 Chi tiết
529 Romsey Town 1 0 0 100 Chi tiết
530 Downton 2 0 50 50 Chi tiết
531 Shifnal Town 2 0 100 0 Chi tiết
532 Gornal Athletic 3 0 67 33 Chi tiết
533 Tividale 1 0 0 100 Chi tiết
534 Cadbury Athletic 1 0 0 100 Chi tiết
535 Bartley Green 1 0 0 100 Chi tiết
536 Walsall Wood 1 0 0 100 Chi tiết
537 Bustleholme 1 0 0 100 Chi tiết
538 Devizes Town 1 0 0 100 Chi tiết
539 Fareham Town 1 0 0 100 Chi tiết
540 Cove Eng 1 0 0 100 Chi tiết
541 Westfields 1 0 0 100 Chi tiết
542 Willenhall Town 1 0 0 100 Chi tiết
543 Brocton 1 0 0 100 Chi tiết
544 Southam United 1 0 0 100 Chi tiết
545 Wolverhampton Casuals 1 0 0 100 Chi tiết
546 Nuneaton Griff 1 0 0 100 Chi tiết
547 Blackstones 1 0 0 100 Chi tiết
548 Gedling Mw 2 0 50 50 Chi tiết
549 Sleaford Town 1 0 0 100 Chi tiết
550 Radcliffe Olympic 1 0 0 100 Chi tiết
551 Petersfield Town 1 0 0 100 Chi tiết
552 Hamworthy United 1 0 0 100 Chi tiết
553 Dunkirk 1 0 0 100 Chi tiết
554 Glossop North End 1 0 0 100 Chi tiết
