Bong da

Thống kê kèo tài xỉu Cúp C3 Europa League 2015-2016

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Liverpool 15 11 4
2 Fenerbahce 12 8 4
3 Rubin Kazan 9 7 2
4 Villarreal 14 7 7
5 Ajax Amsterdam 8 6 2
6 PAOK Saloniki 8 6 2
7 Slovan Liberec 8 6 2
8 Belenenses 8 6 2
9 Lech Poznan 8 6 2
10 Legia Warszawa 9 6 3
11 Anderlecht 10 6 4
12 Midtjylland 11 6 5
13 Sparta Praha 14 6 8
14 Borussia Dortmund 14 6 8
15 Athletic Bilbao 15 6 9
16 Besiktas JK 6 5 1
17 Monaco 6 5 1
18 Qarabag 8 5 3
19 Bordeaux 8 5 3
20 Sion 8 5 3
21 Lokomotiv Moscow 8 5 3
22 Dinamo Minsk 9 5 4
23 Molde 10 5 5
24 Saint-Etienne 10 5 5
25 Lazio 10 5 5
26 Gilan Gabala 11 5 6
27 Sporting Braga 12 5 7
28 Groningen 6 4 2
29 Club Brugge 6 4 2
30 Rosenborg 8 4 4
31 Viktoria Plzen 8 4 4
32 Marseille 8 4 4
33 Napoli 8 4 4
34 Krasnodar FK 10 4 6
35 Basel 10 4 6
36 Southampton 3 3 0
37 Rabotnicki Skopje 3 3 0
38 Bayer Leverkusen 4 3 1
39 Dnipro Dnipropetrovsk 6 3 3
40 Skenderbeu Korca 6 3 3
41 APOEL Nicosia 6 3 3
42 Asteras Tripolis 6 3 3
43 Fiorentina 8 3 5
44 Schalke 04 8 3 5
45 Augsburg 8 3 5
46 Tottenham Hotspur 10 3 7
47 AIK Solna 2 2 0
48 FK Baumit Jablonec 2 2 0
49 Hajduk Split 2 2 0
50 Red Bull Salzburg 2 2 0
51 Milsami 2 2 0
52 Olympiakos Piraeus 2 2 0
53 Porto 2 2 0
54 FK Buducnost Podgorica 2 2 0
55 FK Aktobe Lento 2 2 0
56 Omonia Nicosia FC 2 2 0
57 NSI Runavik 2 2 0
58 Stabaek 2 2 0
59 FK Zeljeznicar 2 2 0
60 Balzan 2 2 0
61 FK Inter Baku 3 2 1
62 Rheindorf Altach 3 2 1
63 PAE Atromitos 3 2 1
64 HJK Helsinki 3 2 1
65 Kairat Almaty 3 2 1
66 Vojvodina 3 2 1
67 KS Perparimi Kukesi 3 2 1
68 Manchester United 4 2 2
69 Brondby 5 2 3
70 AZ Alkmaar 8 2 6
71 Rapid Wien 8 2 6
72 Sporting Lisbon 8 2 6
73 Shakhtar Donetsk 8 2 6
74 Sevilla 9 2 7
75 Sturm Graz 1 1 0
76 Vitesse Arnhem 1 1 0
77 Partizani Tirana 1 1 0
78 Slovan Bratislava 1 1 0
79 Kapa Helsinki 1 1 0
80 St. Patrick's 1 1 0
81 Jeunesse Esch 1 1 0
82 MTK Hungaria FC 1 1 0
83 Dila Gori 1 1 0
84 Shirak 1 1 0
85 Trenkwalder Admira 1 1 0
86 TJ Spartak Myjava 1 1 0
87 FK Ventspils 1 1 0
88 Vikingur Gotu 1 1 0
89 Bokelj Kotor 1 1 0
90 Levadia Tallinn 1 1 0
91 HB Torshavn 1 1 0
92 Atlantas Klaipeda 1 1 0
93 Banants 1 1 0
94 Sloboda Uzice Sevojno 1 1 0
95 Beitar Jerusalem 1 1 0
96 College Europa 1 1 0
97 Pyunik 1 1 0
98 Bala Town 1 1 0
99 Slavia Sofia 1 1 0
100 Zaglebie Lubin 1 1 0
101 Suduva 1 1 0
102 NK Siroki Brijeg 1 1 0
103 Zimbru Chisinau 1 1 0
104 Chikhura Sachkhere 1 1 0
105 IFK Mariehamn 1 1 0
106 Differdange 03 1 1 0
107 Cliftonville 1 1 0
108 Rudar Pljevlja 1 1 0
109 Beroe 1 1 0
110 Radnik Bijeljina 1 1 0
111 Teuta Durres 1 1 0
112 Shakhtyor Karagandy 1 1 0
113 Connah's QN 1 1 0
114 Nomads At Connahs Quay 1 1 0
115 Linfield FC 1 1 0
116 Cork City 1 1 0
117 Shamrock Rovers 1 1 0
118 RoPS Rovaniemi 1 1 0
119 FK Shkendija 79 1 1 0
120 Cracovia Krakow 1 1 0
121 FK Sutjeska Niksic 1 1 0
122 Dinamo Tbilisi 1 1 0
123 Dinamo Batumi 1 1 0
124 Torpedo Zhodino 1 1 0
125 KF Laci 1 1 0
126 Apollon Limassol FC 1 1 0
127 Standard Liege 2 1 1
128 Zorya 2 1 1
129 Astra Ploiesti 2 1 1
130 Panathinaikos 2 1 1
131 Young Boys 2 1 1
132 Steaua Bucuresti 2 1 1
133 MSK Zilina 2 1 1
134 Galatasaray 2 1 1
135 Dacia Chisinau 2 1 1
136 Nomme JK Kalju 2 1 1
137 Spartaks Jurmala 2 1 1
138 Birkirkara FC 2 1 1
139 Shakhter Soligorsk 2 1 1
140 Debreceni VSC 2 1 1
141 Lusitanos la Posa 2 1 1
142 AC Juvenes/Dogana 2 1 1
143 Fehervar Videoton 3 1 2
144 Odd Grenland 4 1 3
145 Valencia 4 1 3
146 Celtic 6 1 5
147 Partizan Belgrade 6 1 5
148 West Ham United 0 0 0
149 Vitoria Guimaraes 1 0 1
150 UE Santa Coloma 1 0 1
151 NK Lokomotiva Zagreb 1 0 1
152 Olimpia Balti 1 0 1
153 Trakai 1 0 1
154 IFK Goteborg 1 0 1
155 Llandudno 1 0 1
156 AEK Larnaca 1 0 1
157 Folgore/falciano 1 0 1
158 Samtredia 1 0 1
159 Sileks 1 0 1
160 Maccabi Tel Aviv 1 0 1
161 Gorica 1 0 1
162 Domzale 1 0 1
163 Spartak Trnava 1 0 1
164 Hibernians FC 1 0 1
165 SP La Fiorita 1 0 1
166 Cukaricki 1 0 1
167 Ordabasy 1 0 1
168 Aberdeen 1 0 1
169 Fola Esch 1 0 1
170 Hearts 1 0 1
171 Infonet 1 0 1
172 Breidablik 1 0 1
173 Jelgava 1 0 1
174 KR Reykjavik 1 0 1
175 Valur 1 0 1
176 Renova Cepciste 1 0 1
177 Ulisses FC 1 0 1
178 Spartaki Tskhinvali 1 0 1
179 Botosani 1 0 1
180 F91 Dudelange 1 0 1
181 UC Dublin UCD 1 0 1
182 Lahti 1 0 1
183 Hafnarfjordur FH 1 0 1
184 Vaduz 2 0 2
185 Glenavon Lurgan 2 0 2
186 Elfsborg 2 0 2
187 Thun 3 0 3
188 La Posa Lusitans -1 -1 0
Cập nhật lúc: 19/04/2024 05:28
Mùa giải
Giải cùng quốc gia
Thống kê khác