Bong da

Thống kê số bàn thắng Giao Hữu 2016

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Nữ Mỹ 15 1 3 1 2 3 5 55
2 Viktoria Plzen 17 3 3 4 0 2 5 53
3 Dynamo Kyiv 19 0 7 6 2 2 2 46
4 Valerenga 19 2 7 3 4 2 1 39
5 Budapest Honved 14 0 3 6 2 1 2 38
6 Sarpsborg 08 FF 18 5 4 3 2 2 2 36
7 CSKA Moscow 17 2 4 4 4 3 0 36
8 Dukla Praha 15 1 5 3 4 0 2 36
9 Molde 15 1 5 4 2 2 1 35
10 Slavia Praha 16 3 4 2 4 2 1 35
11 Banik Ostrava 14 3 4 0 3 1 3 35
12 Spartak Moscow 13 0 5 4 2 1 1 32
13 Fk Graffin Vlasim 13 0 5 2 3 2 1 32
14 Monchengladbach 14 1 3 5 3 1 1 32
15 Nữ Hà Lan 12 2 3 2 1 2 2 32
16 Wurzburger Kickers 16 4 4 3 3 0 2 31
17 Rosenborg 17 2 8 3 1 2 1 30
18 Croatia 9 1 3 2 1 0 2 30
19 Lillestrom 15 2 5 4 1 2 1 29
20 Elverum 13 3 0 7 1 0 2 29
21 Partizan Belgrade 12 2 2 2 3 2 1 29
22 Rubin Kazan 17 4 5 3 3 2 0 28
23 Queensland Lions SC 10 1 2 2 2 1 2 28
24 Vasas 12 2 4 1 3 1 1 28
25 Astra Ploiesti 11 0 6 0 1 3 1 28
26 Mlada Boleslav 13 1 3 4 4 0 1 28
27 St. Gallen 10 0 3 2 1 3 1 27
28 Koln 12 3 2 2 3 0 2 27
29 AZ Alkmaar 6 0 0 0 2 2 2 27
30 Hannover 96 10 0 2 2 4 1 1 27
31 Krasnodar FK 15 3 5 3 2 1 1 26
32 Odd Grenland 11 1 3 0 5 2 0 26
33 Stabaek 14 1 6 3 3 0 1 26
34 Blacktown City Demons 10 1 3 3 0 0 3 26
35 MFK Ruzomberok 11 5 2 0 2 0 2 26
36 Mfk Karvina 17 2 8 4 2 1 0 26
37 Start Kristiansand 9 0 2 2 2 2 1 25
38 Ullensaker/Kisa IL 11 3 1 1 3 2 1 25
39 Strommen 13 1 5 2 4 1 0 25
40 Peninsula Power 7 0 0 1 3 2 1 25
41 Mattersburg 11 2 1 3 3 1 1 25
42 Synot Slovacko 11 2 2 2 1 4 0 25
43 Sparta Praha 12 4 2 2 0 1 3 25
44 Opava 10 2 2 3 1 0 2 25
45 Nữ Bỉ 11 0 5 1 3 1 1 25
46 FK Rostov 15 5 2 3 4 1 0 24
47 Pháp 9 2 0 0 5 1 1 24
48 CH Séc U17 12 1 5 3 1 1 1 24
49 Zenit St.Petersburg 15 4 6 1 1 2 1 24
50 Anh U20 9 0 3 3 1 1 1 24
51 Tromso IL 11 2 3 1 3 1 1 23
52 Bồ Đào Nha 8 2 0 2 1 1 2 23
53 Real Betis 10 1 3 3 1 1 1 23
54 NK Rijeka 10 2 2 1 4 0 1 23
55 SK Sigma Olomouc 13 3 3 4 2 0 1 23
56 Winterthur 9 1 3 0 1 3 1 23
57 Munchen 1860 13 4 4 2 2 0 1 23
58 Fotbal Trinec 14 4 4 4 0 0 2 22
59 Stromsgodset 14 2 6 4 1 0 1 22
60 Nữ Hungary 14 4 4 3 0 3 0 22
61 Piast Gliwice 11 3 2 2 2 1 1 22
62 Terek Groznyi 17 4 7 3 3 0 0 22
63 FK Baumit Jablonec 11 2 1 6 1 0 1 22
64 Thun 10 2 2 2 1 2 1 22
65 Zlate Moravce 9 2 0 2 3 1 1 22
66 Slovan Liberec 12 1 4 3 4 0 0 22
67 Schalke 04 10 1 2 4 2 0 1 22
68 Borussia Dortmund 8 2 0 0 4 1 1 22
69 Sogndal 16 5 2 8 1 0 0 21
70 MSK Zilina 10 0 4 2 3 1 0 21
71 Israel U19 10 0 4 2 3 1 0 21
72 Mjondalen 16 6 4 3 2 0 1 21
73 Brondby 8 0 2 3 1 1 1 21
74 Nữ Ý 12 3 4 1 3 0 1 21
75 Nữ Ba Lan 9 0 5 0 1 2 1 21
76 Floreat Athena 5 0 1 1 1 0 2 21
77 Nga 13 2 5 2 4 0 0 21
78 Austria Wien 10 1 4 3 0 1 1 21
79 Hradec Kralove 11 3 3 2 0 2 1 21
80 Club Brugge 11 3 2 2 3 0 1 21
81 Zulte-Waregem 8 0 4 0 1 1 2 21
82 Shakhtar Donetsk 9 1 1 4 2 0 1 21
83 Germany Womens U17 6 0 0 1 1 4 0 21
84 Campbelltown City SC 6 1 2 0 0 0 3 21
85 Dinamo Moscow 16 5 8 1 1 0 1 20
86 Liefering 10 3 1 2 1 3 0 20
87 Sandnes Ulf 12 3 5 0 3 0 1 20
88 Amkar Perm 12 4 3 3 0 1 1 20
89 Serbia U19 10 1 3 2 3 1 0 20
90 Malaga 9 2 1 1 3 2 0 20
91 FK Haugesund 10 0 3 5 1 1 0 20
92 Orgryte 6 0 1 1 3 0 1 20
93 Sturm Graz 13 3 4 3 2 1 0 20
94 NK Maribor 13 3 3 6 0 0 1 20
95 Nordsjaelland 14 2 8 1 2 1 0 20
96 VfB Stuttgart 10 2 2 2 2 2 0 20
97 Eintr. Braunschweig 7 1 0 3 1 1 1 20
98 Mainz 05 13 4 5 1 1 1 1 20
99 Sevilla 11 0 4 5 2 0 0 20
100 Atalanta 6 0 2 1 1 0 2 20
101 AIK Solna 12 2 5 3 0 2 0 19
102 Midtjylland 10 0 5 3 0 2 0 19
103 Zenit-Izhevsk 8 0 5 0 1 1 1 19
104 Fakel Voronezh 7 1 3 0 0 2 1 19
105 FK Tyumen 12 4 2 2 3 1 0 19
106 Jerv 11 2 2 4 3 0 0 19
107 Newcastle United 6 0 0 3 1 1 1 19
108 Bohemians 11 3 2 2 3 1 0 19
109 Kongsvinger 13 3 3 6 0 1 0 19
110 Nữ Slovakia 14 5 3 4 1 0 1 19
111 United Arab Emirates 10 3 3 1 0 2 1 19
112 Italy 9 1 4 2 1 0 1 19
113 Hà Lan 10 0 4 5 0 0 1 19
114 SSV Jahn Regensburg 8 1 3 2 0 1 1 19
115 Brisbane Strikers 8 0 1 5 1 0 1 19
116 Luzern 14 3 5 5 0 1 0 19
117 Union Berlin 9 1 2 1 5 0 0 19
118 Nữ Trung Quốc 9 2 1 4 0 1 1 19
119 Trencin 12 3 3 3 2 1 0 19
120 Hammarby 10 2 2 3 1 2 0 19
121 Oostende 7 1 2 1 2 0 1 19
122 Vysocina Jihlava 10 1 4 2 2 0 1 19
123 Teplice 12 4 3 1 2 2 0 19
124 Usti nad Labem 7 1 2 1 0 2 1 19
125 Aarhus AGF 11 3 5 1 0 0 2 19
126 Groningen 9 2 2 1 3 0 1 19
127 Nurnberg 8 0 2 3 2 0 1 19
128 Hibernian FC 6 0 2 0 1 2 1 19
129 St. Pauli 10 3 2 2 1 1 1 19
130 Lokomotiv Moscow 11 3 5 2 0 0 1 19
131 Djurgardens 14 5 2 5 2 0 0 18
132 Aalesund FK 10 3 3 0 2 1 1 18
133 Derry City 8 1 2 1 2 2 0 18
134 Cork City 8 1 2 2 1 1 1 18
135 Guangzhou R&F 7 0 3 2 0 0 2 18
136 Notodden FK 8 2 1 1 2 1 1 18
137 Flora Tallinn 11 3 5 1 1 0 1 18
138 IL Hodd 11 3 3 4 0 0 1 18
139 Raufoss 10 2 3 4 0 0 1 18
140 APOEL Nicosia 11 2 4 2 2 1 0 18
141 Thụy Điển 9 1 4 1 2 0 1 18
142 Tây Ban Nha 9 2 1 4 1 0 1 18
143 Standard Liege 9 2 1 2 3 1 0 18
144 Xanthi 9 0 4 2 2 1 0 18
145 Trung Quốc 5 1 1 0 0 1 2 18
146 Red Bull Salzburg 10 2 2 3 2 1 0 18
147 St.Polten 9 1 3 2 2 0 1 18
148 Zlin 12 1 7 2 1 1 0 18
149 Lech Poznan 8 1 3 2 1 0 1 18
150 Phần Lan U17 8 0 4 0 3 0 1 18
151 Lyngby 8 2 1 1 2 1 1 18
152 Spisska Nova Ves 6 0 1 2 2 0 1 18
153 Crvena Zvezda 7 0 2 2 2 0 1 18
154 Gent 6 1 2 1 1 0 1 18
155 KV Mechelen 7 1 3 0 0 2 1 18
156 Portsmouth 7 1 1 1 2 1 1 18
157 Udinese 11 3 1 5 1 1 0 18
158 Bursaspor 6 1 0 2 1 0 2 18
159 Bangkok United FC 6 0 1 3 0 1 1 18
160 Nga U21 6 0 2 2 0 0 2 18
161 Malmo FF 15 5 6 2 1 1 0 17
162 Dundalk 8 1 1 4 0 2 0 17
163 Sydney Olympic 8 1 1 4 0 2 0 17
164 Randers FC 10 2 2 3 3 0 0 17
165 Ranheim IL 13 3 6 2 1 1 0 17
166 Bỉ U17 10 2 4 0 3 1 0 17
167 Ukraine U17 12 1 7 3 0 1 0 17
168 Hamburger 9 1 3 3 1 0 1 17
169 Hy Lạp 7 1 0 4 0 1 1 17
170 Capalaba 8 1 2 2 1 2 0 17
171 Ma rốc 12 3 3 5 0 1 0 17
172 Zimbabwe 9 3 1 2 1 1 1 17
173 Pardubice 9 2 4 1 0 0 2 17
174 IFK Norrkoping 8 1 3 2 0 1 1 17
175 Gateshead 6 0 2 1 1 1 1 17
176 Barnsley 7 1 0 4 1 0 1 17
177 Swansea City 5 0 1 0 1 2 1 17
178 Bayer Leverkusen 9 0 4 3 1 1 0 17
179 Arsenal 5 0 1 1 2 0 1 17
180 Napoli 4 0 0 0 1 1 2 17
181 Viking 14 5 4 4 0 1 0 16
182 Volga Olimpiets 7 0 2 2 2 1 0 16
183 Nitra 11 2 5 2 1 1 0 16
184 Fredericia 8 1 3 2 0 1 1 16
185 Limerick FC 8 1 2 2 2 1 0 16
186 Bashinformsvyaz-Dynamo Ufa 13 6 3 1 1 2 0 16
187 Kashima Antlers 7 1 0 3 2 1 0 16
188 Nữ Đức 9 1 4 2 0 2 0 16
189 Armenia 5 2 0 0 0 1 2 16
190 Moreton Bay United 8 0 3 3 1 1 0 16
191 Melbourne City 7 2 1 1 0 2 1 16
192 Rheindorf Altach 10 3 3 2 0 1 1 16
193 Wolfsberger AC 10 3 2 3 1 0 1 16
194 Hajduk Split 7 1 2 2 0 1 1 16
195 Basel 9 0 3 5 1 0 0 16
196 Rapid Wien 8 0 4 2 0 2 0 16
197 SV Ried 9 2 2 3 0 2 0 16
198 Schaffhausen 8 0 5 1 0 1 1 16
199 PAOK Saloniki 8 0 2 4 2 0 0 16
200 Sheffield Wed. 6 0 2 1 1 1 1 16
201 MVV Maastricht 5 0 2 1 1 0 1 16
202 Brann 15 5 7 2 0 1 0 15
203 Volga Ulyanovsk 10 3 2 2 3 0 0 15
204 Fk Poltava 10 0 6 3 1 0 0 15
205 Sheriff 7 2 1 3 0 0 1 15
206 Levadia Tallinn 8 1 2 4 0 0 1 15
207 Krylya Sovetov Samara 15 7 4 3 0 0 1 15
208 West Adelaide 6 1 1 1 1 1 1 15
209 Domzale 9 1 5 0 2 1 0 15
210 Fredrikstad 14 4 7 1 2 0 0 15
211 Vendsyssel 8 1 2 2 3 0 0 15
212 Vancouver Whitecaps FC 7 0 2 3 1 1 0 15
213 Aalborg BK 11 3 2 5 1 0 0 15
214 Pháp U19 10 3 3 1 2 1 0 15
215 Nữ Croatia 12 5 2 2 3 0 0 15
216 Đan Mạch 7 1 2 2 0 1 1 15
217 Séc 8 1 4 1 1 0 1 15
218 SpVgg Unterhaching 6 1 2 1 0 0 2 15
219 Qatar 8 0 3 3 2 0 0 15
220 NK Publikum Celje 13 2 7 4 0 0 0 15
221 Legia Warszawa 12 5 4 1 0 1 1 15
222 Nữ Nippon Sport Science University 4 0 1 1 1 0 1 15
223 Kapfenberg Superfund 13 5 4 1 3 0 0 15
224 SC Znojmo 8 1 2 2 3 0 0 15
225 Nam Phi 8 1 4 0 2 0 1 15
226 Ludogorets Razgrad 11 1 5 5 0 0 0 15
227 Silkeborg IF 7 0 2 3 1 1 0 15
228 Gornik Zabrze 12 3 6 1 1 1 0 15
229 Dinamo Zagreb 8 1 3 1 2 1 0 15
230 Young Boys 10 1 5 2 2 0 0 15
231 Sandecja 8 1 2 3 1 1 0 15
232 Cambuur Leeuwarden 10 4 2 2 0 1 1 15
233 Wrexham 5 0 2 1 1 0 1 15
234 AEK Athens 7 0 2 3 1 1 0 15
235 PSV Eindhoven 8 2 1 3 1 0 1 15
236 SC Heerenveen 7 1 3 1 0 0 2 15
237 Lincoln City 5 0 0 1 3 1 0 15
238 Burnley 6 0 2 1 1 2 0 15
239 Deportivo La Coruna 8 1 2 4 0 0 1 15
240 RB Leipzig 7 1 2 1 1 2 0 15
241 Anh U17 5 1 1 0 2 0 1 15
242 Bryne 10 0 6 4 0 0 0 14
243 Portland Timbers 9 3 1 3 1 1 0 14
244 Kalmar FF 10 3 2 3 2 0 0 14
245 Serbia U17 9 2 4 1 1 0 1 14
246 Shinnik Yaroslavl 14 5 6 1 2 0 0 14
247 Odense BK 10 3 3 2 1 1 0 14
248 Gazovik Orenburg 13 6 3 1 3 0 0 14
249 Sandefjord 10 5 1 2 0 1 1 14
250 Shelbourne 10 3 3 2 1 1 0 14
251 Nga U17 8 4 1 0 1 0 2 14
252 Atvidabergs FF 4 0 0 1 1 1 1 14
253 Vasalunds IF 9 2 3 2 1 1 0 14
254 Kristiansund BK 12 2 7 2 1 0 0 14
255 Nữ Wales 12 5 2 3 2 0 0 14
256 Nữ Anh 13 5 5 1 1 1 0 14
257 Thụy Sỹ U19 6 1 1 0 3 1 0 14
258 Arminia Bielefeld 7 0 2 4 0 1 0 14
259 Georgia 8 1 4 1 1 0 1 14
260 Nhật Bản U19 7 2 1 2 0 1 1 14
261 Hume City 5 1 0 0 2 2 0 14
262 Real Sociedad 12 2 7 2 1 0 0 14
263 Việt Nam 7 2 0 3 1 0 1 14
264 Iran 5 1 0 1 2 0 1 14
265 MTK Hungaria FC 7 1 0 4 2 0 0 14
266 Spartak Trnava 10 2 3 4 1 0 0 14
267 Bohemians 1905 11 3 4 2 2 0 0 14
268 Cracovia Krakow 7 2 1 1 2 0 1 14
269 NK Lokomotiva Zagreb 8 0 3 4 1 0 0 14
270 Orebro 9 1 5 1 1 1 0 14
271 Boca Juniors 7 0 2 4 0 1 0 14
272 Mezokovesd-Zsory 6 1 2 0 2 0 1 14
273 Zrinjski Mostar 6 1 1 1 1 2 0 14
274 Lechia Gdansk 8 2 1 3 1 1 0 14
275 Olympiakos Piraeus 9 2 3 2 1 1 0 14
276 Steaua Bucuresti 9 2 4 0 2 1 0 14
277 Ostersunds FK 8 3 1 1 2 0 1 14
278 FK Pohronie 3 0 1 1 0 0 1 14
279 Viitorul Constanta 8 1 2 3 2 0 0 14
280 Royal Antwerp 5 0 2 1 0 0 2 14
281 Lugano 9 4 2 0 1 1 1 14
282 Liverpool 7 1 2 2 1 0 1 14
283 Bristol Rovers 7 1 3 0 2 0 1 14
284 Middlesbrough 6 1 1 2 1 0 1 14
285 The Strongest 5 0 3 0 1 0 1 14
286 Apollon Limassol FC 7 0 4 1 0 2 0 14
287 Bochum 11 3 5 1 1 1 0 14
288 Dagenham and Redbridge 5 0 2 0 1 1 1 14
289 Forest Green Rovers 6 1 2 0 1 1 1 14
290 Hoffenheim 6 0 2 2 0 2 0 14
291 Belarus U19 6 1 1 1 1 2 0 14
292 Bosnia Herzegovina U19 5 1 0 1 1 1 1 14
293 Đức U17 7 0 2 3 2 0 0 14
294 Adelaide City FC 5 0 1 1 1 2 0 14
295 Logan Lightning 5 1 0 1 2 0 1 14
296 Kobenhavn 10 3 3 2 2 0 0 13
297 Mexico 9 0 6 2 1 0 0 13
298 Mfk Skalica 8 0 4 3 1 0 0 13
299 Arsenal Tula 15 6 6 2 1 0 0 13
300 Yenisey Krasnoyarsk 8 2 1 3 2 0 0 13
301 Karpaty Lviv 8 4 1 0 1 1 1 13
302 Sporting Kansas City 7 1 2 2 1 1 0 13
303 New England Revolution 7 0 2 4 1 0 0 13
304 Croydon Kings 6 0 2 2 1 1 0 13
305 Chainat FC 4 0 0 1 1 2 0 13
306 Arendal 8 0 5 2 0 1 0 13
307 Chicago Fire 4 0 0 1 1 2 0 13
308 Stal Mielec 6 0 2 1 3 0 0 13
309 Hirnyk Sport 10 2 4 3 1 0 0 13
310 Slovakia U17 8 1 3 3 0 1 0 13
311 Nữ Áo 10 3 2 4 1 0 0 13
312 Nữ Romania 11 5 2 2 1 1 0 13
313 Armadale 5 0 0 2 3 0 0 13
314 Romania 7 2 2 0 2 0 1 13
315 Iceland 8 2 2 2 1 1 0 13
316 CH Ireland 8 1 4 1 1 1 0 13
317 Anh 7 0 2 4 1 0 0 13
318 Bỉ 8 1 3 2 2 0 0 13
319 Westerlo 9 2 3 3 0 1 0 13
320 Ajax Amsterdam 5 0 1 2 1 0 1 13
321 Espanyol 7 0 3 2 2 0 0 13
322 AS Roma 6 0 1 3 2 0 0 13
323 Mỹ 8 1 4 1 1 1 0 13
324 CH Séc U21 5 0 2 1 0 1 1 13
325 Fortuna Koln 10 4 2 2 1 1 0 13
326 Serbia U21 7 1 1 3 2 0 0 13
327 Jordan 14 7 4 1 1 1 0 13
328 Nhật Bản 4 0 2 0 0 1 1 13
329 Nữ Brazil 6 0 2 2 1 1 0 13
330 Trenkwalder Admira 8 1 3 2 2 0 0 13
331 Slask Wroclaw 8 1 3 2 2 0 0 13
332 Vaduz 9 4 2 1 0 1 1 13
333 Sion 6 0 2 2 1 1 0 13
334 Wisla Krakow 8 2 3 0 2 1 0 13
335 Sk Slovan Varnsdorf 8 2 2 2 1 1 0 13
336 Anderlecht 5 0 2 0 1 2 0 13
337 CSKA Sofia 11 4 1 6 0 0 0 13
338 Stevenage Borough 5 2 0 0 1 1 1 13
339 Neuchatel Xamax 6 0 3 2 0 0 1 13
340 Galatasaray 7 0 3 2 2 0 0 13
341 Milton Keynes Dons 7 0 3 2 2 0 0 13
342 Birmingham 7 2 1 1 2 1 0 13
343 St.-Truidense VV 5 1 1 0 2 0 1 13
344 Hull City 8 1 2 4 1 0 0 13
345 Villarreal B 5 0 1 2 1 0 1 13
346 Valencia 6 0 3 1 0 2 0 13
347 Doxa Katokopias 7 1 2 2 1 1 0 13
348 Werder Bremen 10 2 6 1 0 0 1 13
349 Newcastle Jets FC 4 0 0 1 1 2 0 13
350 Thái Lan U23 7 0 4 1 1 1 0 13
351 Da Nang 6 0 2 2 1 1 0 13
352 Shonan Bellmare 9 1 4 3 1 0 0 13
353 Para Hills Knights 3 0 1 0 0 1 1 13
354 IFK Goteborg 9 2 3 3 1 0 0 12
355 Frydek-mistek 8 1 4 1 2 0 0 12
356 GIF Sundsvall 7 1 3 1 1 1 0 12
357 Osters IF 8 1 4 2 0 1 0 12
358 Sanfrecce Hiroshima 5 1 1 0 1 2 0 12
359 Obolon Kiev 6 0 2 2 2 0 0 12
360 Montreal Impact 7 2 2 1 0 2 0 12
361 TJ Spartak Myjava 4 0 1 1 1 0 1 12
362 Galway United 8 1 4 2 0 1 0 12
363 Bodo Glimt 9 5 0 2 1 0 1 12
364 Sligo Rovers 6 0 1 4 1 0 0 12
365 Croatia U17 11 3 4 4 0 0 0 12
366 CH Séc U19 8 1 3 3 1 0 0 12
367 Nardo 8 1 4 1 2 0 0 12
368 Đan Mạch U19 4 0 2 0 0 1 1 12
369 Zirka Kirovohrad 8 2 1 4 1 0 0 12
370 Elfsborg 7 0 3 3 1 0 0 12
371 Sparta Rotterdam 6 1 1 1 3 0 0 12
372 Bosnia Herzegovina 6 0 1 4 1 0 0 12
373 Đức 7 1 2 3 0 1 0 12
374 IK Sirius FK 6 1 2 1 0 2 0 12
375 Wolfsburg 10 2 5 2 1 0 0 12
376 Eibar 11 3 5 2 1 0 0 12
377 Pháp U21 4 0 1 0 2 0 1 12
378 Debreceni VSC 7 1 1 4 1 0 0 12
379 Cukaricki 8 2 3 1 1 1 0 12
380 Ferencvarosi TC 9 4 0 4 0 1 0 12
381 Glenavon Lurgan 7 2 2 2 0 0 1 12
382 Zaglebie Lubin 9 1 6 1 0 1 0 12
383 Dinamo Bucuresti 11 5 4 0 1 0 1 12
384 Sonderjyske 10 2 6 0 2 0 0 12
385 LASK Linz 9 3 3 1 1 1 0 12
386 Levski Sofia 9 2 4 1 2 0 0 12
387 Pandurii 5 1 1 1 0 1 1 12
388 Lausanne Sports 6 1 1 2 1 1 0 12
389 CS Universitatea Craiova 5 1 0 1 2 1 0 12
390 Bayern Munich (am) 5 0 2 2 0 0 1 12
391 Zurich 10 3 3 3 1 0 0 12
392 Buxton FC 6 0 2 3 0 1 0 12
393 Willem II 4 0 2 1 0 0 1 12
394 Chojniczanka Chojnice 8 1 3 3 1 0 0 12
395 Panathinaikos 5 1 2 0 0 1 1 12
396 Eastleigh 5 0 2 0 2 1 0 12
397 Preston North End 6 1 1 2 1 1 0 12
398 Brno 10 2 5 2 1 0 0 12
399 Reading 6 1 2 1 1 0 1 12
400 Fortuna Dusseldorf 6 0 2 2 2 0 0 12
401 KSC Lokeren 6 2 1 1 0 1 1 12
402 Crystal Palace 7 1 2 2 2 0 0 12
403 Altrincham 4 0 1 1 0 1 1 12
404 Bayern Munich 4 0 1 1 0 1 1 12
405 Celta Vigo 8 1 3 3 1 0 0 12
406 Rayo Vallecano 7 1 2 2 2 0 0 12
407 SV Sandhausen 7 2 1 1 3 0 0 12
408 Genoa 4 0 0 1 2 1 0 12
409 Dynamo Dresden 6 0 2 2 2 0 0 12
410 Athletic Bilbao 9 2 4 2 0 1 0 12
411 Toulouse 5 0 0 3 2 0 0 12
412 Akhisar Bld.Geng 4 0 1 2 0 0 1 12
413 Trung Quốc U22 6 2 0 1 2 1 0 12
414 Nữ CH Séc U17 5 1 1 1 0 1 1 12
415 Iran U19 5 1 1 1 0 1 1 12
416 Thai Honda Fc 7 2 1 3 0 0 1 12
417 Oakleigh Cannons 3 0 0 1 0 1 1 12
418 Đan Mạch U17 3 0 0 0 2 0 1 12
419 Real Salt Lake 6 1 2 0 3 0 0 11
420 Solaris 3 0 1 0 0 1 1 11
421 SV Austria Salzburg 5 2 1 1 0 0 1 11
422 Lithuania U17 5 1 1 1 0 2 0 11
423 Houston Dynamo 6 1 1 2 2 0 0 11
424 FK Anzhi 12 4 5 3 0 0 0 11
425 Workington 4 0 1 2 0 0 1 11
426 HJK Helsinki 7 2 1 2 2 0 0 11
427 Horsens 10 3 3 4 0 0 0 11
428 Nữ Phần Lan 10 4 2 3 1 0 0 11
429 Tây Ban Nha U19 6 0 2 3 1 0 0 11
430 Nữ Đảo Sip 10 2 6 1 1 0 0 11
431 Feyenoord Rotterdam 5 0 0 4 1 0 0 11
432 Ukraine 6 1 2 1 1 1 0 11
433 Latvia 7 3 1 1 1 0 1 11
434 B93 Copenhagen 4 0 1 1 0 2 0 11
435 Eastern Suburbs 6 2 1 1 1 0 1 11
436 PAE Atromitos 8 2 3 1 2 0 0 11
437 Bờ Biển Ngà 12 6 2 3 1 0 0 11
438 Peru 4 0 1 0 2 1 0 11
439 LKS Nieciecza 6 0 3 1 2 0 0 11
440 SC Wiener Neustadt 6 2 1 1 1 0 1 11
441 Slaven Belupo Koprivnica 9 1 5 3 0 0 0 11
442 Esbjerg FB 10 2 5 3 0 0 0 11
443 Korona Kielce 11 5 3 1 2 0 0 11
444 Gornik Leczna 7 1 2 3 1 0 0 11
445 Pogon Szczecin 6 1 2 1 1 1 0 11
446 Podbeskidzie 9 3 3 2 0 1 0 11
447 CFR Cluj 6 1 1 3 0 1 0 11
448 Genk 5 1 2 0 0 1 1 11
449 Torpedo Moscow 5 1 1 1 1 0 1 11
450 Videoton Puskas Akademia 5 0 2 2 0 0 1 11
451 Odra Opole 8 3 2 1 1 1 0 11
452 Oss 7 0 4 2 1 0 0 11
453 Monaco 5 1 2 0 0 1 1 11
454 Spartak Trnava B 4 1 0 1 1 0 1 11
455 Bytovia Bytow 7 2 3 1 0 0 1 11
456 Chelmsford City 6 1 2 2 0 0 1 11
457 Crewe Alexandra 7 2 2 1 1 1 0 11
458 Bangor City FC 7 1 2 3 1 0 0 11
459 Feirense 7 3 1 1 1 0 1 11
460 Hobro I.K. 9 2 5 0 2 0 0 11
461 Greuther Furth 8 1 3 4 0 0 0 11
462 Burton Albion FC 8 2 2 3 1 0 0 11
463 Everton 8 2 3 1 2 0 0 11
464 Vitoria Guimaraes 6 2 2 0 1 0 1 11
465 CD Lugo 7 1 2 3 1 0 0 11
466 Fiorentina 8 2 3 1 2 0 0 11
467 Llanelli 3 0 0 1 1 0 1 11
468 Slavia Kromeriz 4 1 0 2 0 0 1 11
469 Eintr. Frankfurt 7 1 2 3 1 0 0 11
470 Newport County 3 1 0 0 1 0 1 11
471 Nữ Serbia U17 2 0 0 0 0 0 2 11
472 Astana 4 1 0 0 2 0 1 11
473 Adelaide Comets FC 4 0 0 3 0 0 1 11
474 Bangkok Glass 5 1 1 0 2 1 0 11
475 Nữ Thụy Sĩ 7 2 3 1 0 0 1 11
476 Albany Creek 6 1 2 0 3 0 0 11
477 Nybergsund IL Trysil 5 0 2 1 1 1 0 11
478 Nottingen 2 0 0 0 0 0 2 11
479 Sibir 4 1 0 1 0 2 0 10
480 Zapresic 7 1 2 4 0 0 0 10
481 Torpedo Zhodino 5 0 2 1 2 0 0 10
482 Krasnodar II 6 0 3 2 1 0 0 10
483 Ural S.r. 9 3 3 2 1 0 0 10
484 Washington D.C. United 5 0 2 1 2 0 0 10
485 Nakhon Ratchasima 6 2 0 2 2 0 0 10
486 Infonet 5 1 1 1 1 1 0 10
487 Chonburi Shark FC 8 2 2 4 0 0 0 10
488 St. Patrick's 5 0 3 1 0 0 1 10
489 Rockdale City Suns 3 0 0 1 0 2 0 10
490 Minnesota United 9 3 3 2 1 0 0 10
491 Uzbekistan U19 2 0 0 0 1 0 1 10
492 Olimpia Grudziadz 5 1 2 0 1 0 1 10
493 CRB (AL) 6 0 3 2 1 0 0 10
494 Georgia U19 12 5 5 1 1 0 0 10
495 Nữ Séc 10 4 3 2 1 0 0 10
496 Nữ Scotland 9 4 2 1 2 0 0 10
497 Ik Frej Taby 7 1 4 0 2 0 0 10
498 Thổ Nhĩ Kỳ 8 2 3 2 1 0 0 10
499 Nữ Canada 6 1 2 1 2 0 0 10
500 1. Tatran Presov 9 3 3 2 1 0 0 10
501 Excursionistas 4 0 1 1 1 1 0 10
502 Marconi Stallions 5 1 0 2 2 0 0 10
503 Diosgyor 9 3 2 4 0 0 0 10
504 Nhật Bản U17 4 0 1 1 1 1 0 10
505 Đảo Síp U21 5 0 2 1 2 0 0 10
506 Hong Kong 9 5 0 3 0 1 0 10
507 Nữ New Zealand 6 2 0 2 2 0 0 10
508 Cs Voluntari 5 0 3 0 1 1 0 10
509 Nữ Kanagawa University 3 0 0 1 1 0 1 10
510 Paksi SE 10 4 3 2 1 0 0 10
511 Vorskla Poltava 6 2 1 1 1 1 0 10
512 Olimpic Donetsk 7 3 2 1 0 0 1 10
513 SV Grodig 6 1 2 1 2 0 0 10
514 Aarau 6 2 1 1 1 1 0 10
515 Marila Pribram 9 4 2 1 2 0 0 10
516 Dunfermline 4 0 2 0 1 0 1 10
517 Partick Thistle 5 2 0 2 0 0 1 10
518 Queen of South 3 0 0 1 0 2 0 10
