Bong da

Thống kê kèo tài xỉu Cúp FA 2023-2024

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Wigan Athletic 5 5 0
2 Newcastle United 6 5 1
3 Chesham United 8 5 3
4 Maidstone United 9 5 4
5 Bristol City 4 4 0
6 Afc Emley 5 4 1
7 Braintree Town 5 4 1
8 Hereford 5 4 1
9 York City 5 4 1
10 Needham Market 6 4 2
11 Alfreton Town 6 4 2
12 Manchester City 6 4 2
13 Slough Town 7 4 3
14 Newport County 7 4 3
15 Bradford Park Avenue 3 3 0
16 Oldham Athletic 3 3 0
17 Exeter City 3 3 0
18 Kettering Town 4 3 1
19 Blyth Spartans 4 3 1
20 Worthing 4 3 1
21 Hemel Hempstead Town 4 3 1
22 Didcot Town 4 3 1
23 Gillingham 4 3 1
24 Port Vale 4 3 1
25 Billericay Town 5 3 2
26 Curzon Ashton 5 3 2
27 Wolves 5 3 2
28 Nottingham Forest 5 3 2
29 Barnet 6 3 3
30 Marine 8 3 5
31 Ipswich Wanderers 2 2 0
32 Hashtag United 2 2 0
33 Knaphill 2 2 0
34 South Shields 2 2 0
35 Burton Albion FC 2 2 0
36 Crystal Palace 2 2 0
37 Fulham 2 2 0
38 Tottenham Hotspur 2 2 0
39 West Ham United 2 2 0
40 Dereham Town 3 2 1
41 Matlock Town 3 2 1
42 Coalville 3 2 1
43 Sporting Khalsa 3 2 1
44 Canvey Island 3 2 1
45 Bishop Auckland 3 2 1
46 Mossley AFC 3 2 1
47 Hanworth Villa 3 2 1
48 Weston Super Mare 3 2 1
49 Tamworth 3 2 1
50 Farnborough Town 3 2 1
51 Woking 3 2 1
52 Oxford United 3 2 1
53 Grimsby Town 3 2 1
54 Charlton Athletic 3 2 1
55 Everton 3 2 1
56 Plymouth Argyle 3 2 1
57 Aston Villa 3 2 1
58 Binfield 4 2 2
59 Stourbridge 4 2 2
60 Leek Town 4 2 2
61 Wroxham 4 2 2
62 AFC Totton 4 2 2
63 Winchester City 4 2 2
64 Peterborough Sports 4 2 2
65 Chesterfield 4 2 2
66 Walsall 4 2 2
67 Morecambe 4 2 2
68 Stevenage Borough 4 2 2
69 Leeds United 4 2 2
70 Manchester United 4 2 2
71 Ashton United 5 2 3
72 Runcorn Linnets 5 2 3
73 Chester FC 5 2 3
74 Yeovil Town 5 2 3
75 Bracknell Town 6 2 4
76 Aveley 6 2 4
77 Sheppey United 7 2 5
78 Scarborough 7 2 5
79 Eastleigh 7 2 5
80 Horsham 9 2 7
81 Newcastle Town 1 1 0
82 Romulus 1 1 0
83 Quorn 1 1 0
84 Loughborough Dynamo 1 1 0
85 Ashford Town 1 1 0
86 Afc Uckfield 1 1 0
87 Aylesbury United 1 1 0
88 Wokingham Emmbrook 1 1 0
89 Metropolitan Police 1 1 0
90 Rugby Town 1 1 0
91 AFC Telford United 1 1 0
92 Basford Utd 1 1 0
93 Bognor Regis Town 1 1 0
94 Tiverton Town 1 1 0
95 Dorchester Town 1 1 0
96 Cheshunt 1 1 0
97 Herne Bay 1 1 0
98 Consett Afc 1 1 0
99 Stockton Town 1 1 0
100 Kidsgrove Athletic 1 1 0
101 Ashby Ivanhoe 1 1 0
102 Atherstone Town 1 1 0
103 Coleshill Town 1 1 0
104 Hullbridge Sports 1 1 0
105 Brentwood Town 1 1 0
106 Sawbridgeworth Town 1 1 0
107 Hythe Town 1 1 0
108 Croydon 1 1 0
109 Westfields 1 1 0
110 Harrow Borough 1 1 0
111 Barnoldswick Town 1 1 0
112 Hanwell Town 1 1 0
113 Buxton FC 1 1 0
114 Truro City 1 1 0
115 Eastbourne Borough 1 1 0
116 Dagenham and Redbridge 1 1 0
117 Halifax Town 1 1 0
118 Rochdale 1 1 0
119 Southend United 1 1 0
120 Altrincham 1 1 0
121 Hartlepool United FC 1 1 0
122 Dorking 1 1 0
123 Portsmouth 1 1 0
124 Afc Portchester 1 1 0
125 Rotherham United 1 1 0
126 Burnley 1 1 0
127 Middlesbrough 1 1 0
128 Arsenal 1 1 0
129 Clevedon Town 2 1 1
130 Epsom Ewell 2 1 1
131 Gainsborough Trinity 2 1 1
132 Widnes 2 1 1
133 Barwell 2 1 1
134 Alvechurch 2 1 1
135 Darlaston Town 2 1 1
136 Burgess Hill Town 2 1 1
137 West Auckland Town 2 1 1
138 Wimborne Town 2 1 1
139 Worcester City 2 1 1
140 Bristol Manor Farm 2 1 1
141 Hadley 2 1 1
142 Royston Town 2 1 1
143 Redhill 2 1 1
144 Guiseley 2 1 1
145 Shifnal Town 2 1 1
146 Lincoln United 2 1 1
147 Stafford Rangers 2 1 1
148 Leamington 2 1 1
149 Walthamstow 2 1 1
150 Concord Rangers 2 1 1
151 Brightlingsea Regent 2 1 1
152 Dulwich Hamlet 2 1 1
153 Lancing 2 1 1
154 Sevenoaks Town 2 1 1
155 Hayes&Yeading 2 1 1
156 Ascot United 2 1 1
157 Fc United Of Manchester 2 1 1
158 Anstey Nomads 2 1 1
159 Erith Belvedere 2 1 1
160 Taunton Town 2 1 1
161 Kings Lynn 2 1 1
162 Farsley Celtic 2 1 1
163 St Albans City 2 1 1
164 Rushall Olympic 2 1 1
165 Scunthorpe United 2 1 1
166 Bromley 2 1 1
167 Ebbsfleet United 2 1 1
168 Kidderminster 2 1 1
169 Maidenhead United 2 1 1
170 Wycombe Wanderers 2 1 1
171 Brentford 2 1 1
172 Hull City 2 1 1
173 Swansea City 2 1 1
174 West Bromwich 2 1 1
175 Carlton Town 3 1 2
176 Cleethorpes Town 3 1 2
177 Leatherhead 3 1 2
178 Lancaster City 3 1 2
179 Plymouth Parkway 3 1 2
180 Steyning Town 3 1 2
181 Charnock Richard 3 1 2
182 Hyde United 3 1 2
183 Warrington Rylands 3 1 2
184 Morpeth Town 3 1 2
185 Redditch United 3 1 2
186 Mickleover Sports 3 1 2
187 Gorleston 3 1 2
188 Bedford Town 3 1 2
189 Hitchin Town 3 1 2
190 Berkhamsted Town 3 1 2
191 Wingate Finchley 3 1 2
192 Marlow 3 1 2
193 Reading Town 3 1 2
194 Hastings United 3 1 2
195 Brackley Town 3 1 2
196 Boston United 3 1 2
197 Bath City 3 1 2
198 Torquay United 3 1 2
199 Chorley 3 1 2
200 Dover Athletic 3 1 2
201 Forest Green Rovers 3 1 2
202 Accrington Stanley 3 1 2
203 Leyton Orient 3 1 2
204 Shrewsbury Town 3 1 2
205 Stockport County 3 1 2
206 Blackburn Rovers 3 1 2
207 Norwich City 3 1 2
208 AFC Bournemouth 3 1 2
209 Birmingham 3 1 2
210 Brighton 3 1 2
211 Watford 3 1 2
212 Sheffield Wed 3 1 2
213 Bromsgrove Rovers 4 1 3
214 AFC Hornchurch 4 1 3
215 Haringey Borough 4 1 3
216 Margate 4 1 3
217 Whitehawk 4 1 3
218 Salisbury City 4 1 3
219 Macclesfield Town 4 1 3
220 Welling United 4 1 3
221 Barton Rovers 4 1 3
222 Boreham Wood 4 1 3
223 Bolton Wanderers 4 1 3
224 Doncaster Rovers 4 1 3
225 Blackpool 4 1 3
226 Wrexham 4 1 3
227 Leicester City 4 1 3
228 Southampton 4 1 3
229 Luton Town 4 1 3
230 Liverpool 4 1 3
231 Nantwich Town 5 1 4
232 Merthyr Town 5 1 4
233 Northwood 5 1 4
234 Carshalton Athletic 5 1 4
235 Aldershot Town 5 1 4
236 Bristol Rovers 5 1 4
237 Coventry 5 1 4
238 Chelsea 5 1 4
239 Worksop Town 6 1 5
240 Whitby Town 7 1 6
241 Ramsgate 7 1 6
242 Cray Valley Pm 8 1 7
243 Pontefract Collieries 1 0 1
244 Birtley Town 1 0 1
245 Skelmersdale United 1 0 1
246 Virginia Water 1 0 1
247 South Park 1 0 1
248 Shepshed Dynamo 1 0 1
249 Corinthian Casuals 1 0 1
250 Grays Athletic 1 0 1
251 Goole Afc 1 0 1
252 Laverstock Ford 1 0 1
253 Prestwich Heys 1 0 1
254 Sheffield Fc 1 0 1
255 Mildenhall Town 1 0 1
256 Dunston Uts 1 0 1
257 Witton Albion 1 0 1
258 Leicester Road 1 0 1
259 Nuneaton Town 1 0 1
260 Brighouse Town 1 0 1
261 Stowmarket Town 1 0 1
262 Lowestoft Town 1 0 1
263 Bideford Afc 1 0 1
264 Sherwood Colliery 1 0 1
265 Romania 1 0 1
266 Hartley Wintney 1 0 1
267 Rugby Borough 1 0 1
268 Swindon Supermarine 1 0 1
269 Bishops Cleeve 1 0 1
270 Bashley 1 0 1
271 Yate Town 1 0 1
272 North Ferriby United 1 0 1
273 Clitheroe 1 0 1
274 Guisborough Town 1 0 1
275 Ossett United 1 0 1
276 Bamber Bridge 1 0 1
277 Heaton Stannington 1 0 1
278 Radcliffe Borough 1 0 1
279 Boldmere St Michaels 1 0 1
280 Ilkeston Town 1 0 1
281 Stamford AFC 1 0 1
282 Long Eaton United 1 0 1
283 Grimsby Borough 1 0 1
284 Kirkley&Pakefield 1 0 1
285 Fakenham Town 1 0 1
286 Heybridge Swifts 1 0 1
287 Welwyn Garden City 1 0 1
288 Leighton Town 1 0 1
289 Potters Bar Town 1 0 1
290 Beckenham Town 1 0 1
291 Whitstable Town 1 0 1
292 Chatham Town 1 0 1
293 Hendon 1 0 1
294 Kennington 1 0 1
295 Newhaven 1 0 1
296 Chertsey Town 1 0 1
297 Faversham Town 1 0 1
298 Basingstoke Town 1 0 1
299 Sholing 1 0 1
300 Evesham United 1 0 1
301 Barnstaple Town 1 0 1
302 Shaftesbury Town 1 0 1
303 Bridgwater Town 1 0 1
304 Moneyfields 1 0 1
305 Hanley Town 1 0 1
306 Stratford Town 1 0 1
307 Petersfield Town 1 0 1
308 Maldon&Tiptree 1 0 1
309 Warrington Town AFC 1 0 1
310 Banbury United 1 0 1
311 Chippenham Town 1 0 1
312 Dartford 1 0 1
313 Havant and Waterlooville 1 0 1
314 Gloucester City 1 0 1
315 Southport FC 1 0 1
316 Tonbridge Angels 1 0 1
317 Wealdstone 1 0 1
318 Northampton Town 1 0 1
319 Cheltenham Town 1 0 1
320 Bradford AFC 1 0 1
321 Milton Keynes Dons 1 0 1
322 Colchester United 1 0 1
323 Tranmere Rovers 1 0 1
324 Swindon 1 0 1
325 Mansfield Town 1 0 1
326 Milton Keynes Irish 1 0 1
327 Woodford Town 1 0 1
328 Okehampton Argyle 1 0 1
329 Whickham 1 0 1
330 Lydd Town 1 0 1
331 Flackwell Heath 1 0 1
332 Tadley Calleva 1 0 1
333 Millwall 1 0 1
334 Sunderland 1 0 1
335 Queens Park Rangers 1 0 1
336 Stoke City 1 0 1
337 Preston North End 1 0 1
338 Cardiff City 1 0 1
339 Huddersfield Town 1 0 1
340 Uxbridge 2 0 2
341 New Salamis 2 0 2
342 Workington 2 0 2
343 AFC Sudbury 2 0 2
344 Albion Sports 2 0 2
345 Horndean 2 0 2
346 Mousehole 2 0 2
347 Walton Hersham 2 0 2
348 Prescot Cables 2 0 2
349 Marske United 2 0 2
350 St Ives Town 2 0 2
351 Tadcaster Albion 2 0 2
352 Harborough Town 2 0 2
353 Witham Town 2 0 2
354 Beaconsfield Sycob 2 0 2
355 Afc Stoneham 2 0 2
356 Larkhall Athletic 2 0 2
357 Biggleswade United 2 0 2
358 Darlington 2 0 2
359 Felixstowe&Walton United 2 0 2
360 Hampton & Richmond 2 0 2
361 Spennymoor Town 2 0 2
362 Bishop's Stortford 2 0 2
363 Eastbourne United 2 0 2
364 Highworth Town 2 0 2
365 Weymouth 2 0 2
366 Kingstonian 2 0 2
367 Farnham Town 2 0 2
368 AFC Fylde 2 0 2
369 Solihull Moors 2 0 2
370 Oxford City 2 0 2
371 Gateshead 2 0 2
372 Barnsley 2 0 2
373 Barrow 2 0 2
374 Carlisle 2 0 2
375 Lincoln City 2 0 2
376 Crawley Town 2 0 2
377 Salford City 2 0 2
378 Reading 2 0 2
379 Fleetwood Town 2 0 2
380 Derby County 2 0 2
381 Ipswich 2 0 2
382 Sheffield United 2 0 2
383 Cribbs 3 0 3
384 Spalding United 3 0 3
385 Folkestone Invicta 3 0 3
386 Halesowen Town 3 0 3
387 Atherton Collieries 3 0 3
388 Leiston Fc 3 0 3
389 Cambridge City 3 0 3
390 Cray Wanderers 3 0 3
391 Southall 3 0 3
392 Poole Town 3 0 3
393 Ware 3 0 3
394 Hungerford Town 3 0 3
395 AFC Wimbledon 3 0 3
396 Harrogate Town 3 0 3
397 Notts County 3 0 3
398 Sutton United 3 0 3
399 Crewe Alexandra 3 0 3
400 Gosport Borough 4 0 4
401 Frome Town 4 0 4
402 Enfield Town 4 0 4
403 Lewes 4 0 4
404 Cambridge United 4 0 4
405 Peterborough United 4 0 4
406 Biggleswade Town 5 0 5
407 Chelmsford City 6 0 6
Cập nhật lúc: 19/03/2024 11:24
Mùa giải
Giải cùng quốc gia
Thống kê khác