Bong da

Thống kê số bàn thắng Cúp FA 2023-2024

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Cray Valley Pm 8 0 2 2 3 0 1 20
2 Eastleigh 7 0 3 1 0 0 3 20
3 Bristol Rovers 5 0 2 0 0 1 2 20
4 Coventry 5 0 1 0 1 1 2 19
5 Whitby Town 7 0 1 4 1 0 1 18
6 Manchester City 6 0 1 3 0 0 2 18
7 Worksop Town 6 0 2 0 2 1 1 17
8 Sheppey United 7 0 3 0 2 2 0 17
9 Maidstone United 9 1 1 6 0 1 0 17
10 Biggleswade Town 5 0 1 0 3 0 1 15
11 Horsham 9 3 0 3 3 0 0 15
12 Aldershot Town 5 0 2 1 0 1 1 15
13 Newport County 7 0 2 3 1 1 0 15
14 Gosport Borough 4 0 0 2 1 0 1 14
15 Ramsgate 7 1 1 4 0 0 1 14
16 Scarborough 7 0 2 3 2 0 0 14
17 Yeovil Town 5 1 0 2 1 0 1 14
18 Chelsea 5 1 0 0 2 2 0 14
19 Billericay Town 5 0 3 0 1 0 1 13
20 Halesowen Town 3 0 1 0 0 0 2 13
21 AFC Hornchurch 4 0 1 1 0 0 2 13
22 Carshalton Athletic 5 0 2 0 1 2 0 13
23 Chelmsford City 6 0 1 3 2 0 0 13
24 Nantwich Town 5 0 2 2 0 0 1 12
25 Marine 8 1 3 3 1 0 0 12
26 Slough Town 7 1 1 4 1 0 0 12
27 Liverpool 4 0 0 2 1 0 1 12
28 Chesham United 8 3 1 2 2 0 0 11
29 AFC Wimbledon 3 0 1 0 0 0 2 11
30 Harrogate Town 3 0 1 0 0 0 2 11
31 Ashton United 5 1 0 2 2 0 0 10
32 Merthyr Town 5 0 3 1 0 0 1 10
33 Northwood 5 0 1 3 1 0 0 10
34 Leek Town 4 0 1 2 0 0 1 10
35 Enfield Town 4 0 0 2 2 0 0 10
36 Lewes 4 0 1 1 1 1 0 10
37 Bracknell Town 6 0 3 2 1 0 0 10
38 Alfreton Town 6 2 1 1 1 1 0 10
39 Barnet 6 0 4 1 0 1 0 10
40 Bolton Wanderers 4 1 1 0 0 1 1 10
41 Cambridge United 4 0 0 3 0 1 0 10
42 Blackburn Rovers 3 0 1 0 0 1 1 10
43 Cray Wanderers 3 0 0 2 0 0 1 9
44 AFC Totton 4 1 1 0 1 0 1 9
45 Biggleswade United 2 0 1 0 0 0 1 9
46 Aveley 6 2 1 2 0 1 0 9
47 Macclesfield Town 4 0 1 2 0 1 0 9
48 Welling United 4 1 0 1 1 1 0 9
49 Blackpool 4 0 0 3 1 0 0 9
50 Brighton 3 1 0 0 0 1 1 9
51 Manchester United 4 0 1 2 0 1 0 9
52 Frome Town 4 0 1 2 1 0 0 8
53 Cambridge City 3 1 0 1 0 0 1 8
54 Wroxham 4 0 2 0 2 0 0 8
55 Haringey Borough 4 0 2 1 0 1 0 8
56 Berkhamsted Town 3 1 0 0 1 0 1 8
57 Margate 4 1 0 1 2 0 0 8
58 Winchester City 4 1 1 0 1 1 0 8
59 Salisbury City 4 2 0 0 1 0 1 8
60 Hungerford Town 3 1 0 0 0 2 0 8
61 Chester FC 5 1 1 2 1 0 0 8
62 Torquay United 3 1 0 0 1 0 1 8
63 Barton Rovers 4 0 2 1 0 1 0 8
64 Chesterfield 4 0 3 0 0 0 1 8
65 Notts County 3 0 0 1 2 0 0 8
66 Grimsby Town 3 1 1 0 0 0 1 8
67 Wolves 5 0 2 3 0 0 0 8
68 Leicester City 4 1 0 1 2 0 0 8
69 Southampton 4 1 1 0 1 1 0 8
70 AFC Bournemouth 3 1 0 0 1 0 1 8
71 Cribbs 3 1 0 1 0 0 1 7
72 Workington 2 0 1 0 0 0 1 7
73 Afc Emley 5 1 3 0 0 1 0 7
74 Canvey Island 3 0 2 0 0 0 1 7
75 Needham Market 6 3 1 0 2 0 0 7
76 Folkestone Invicta 3 0 1 1 0 1 0 7
77 Runcorn Linnets 5 0 3 2 0 0 0 7
78 Atherton Collieries 3 0 1 1 0 1 0 7
79 Stourbridge 4 1 0 2 1 0 0 7
80 Bedford Town 3 1 0 1 0 0 1 7
81 Whitehawk 4 1 1 1 0 1 0 7
82 Poole Town 3 0 1 0 2 0 0 7
83 Ware 3 0 1 0 2 0 0 7
84 Boston United 3 0 1 1 0 1 0 7
85 Didcot Town 4 2 0 1 0 0 1 7
86 Wigan Athletic 5 1 1 3 0 0 0 7
87 Peterborough United 4 1 0 2 1 0 0 7
88 Stevenage Borough 4 1 1 1 0 1 0 7
89 Stockport County 3 1 0 1 0 0 1 7
90 Wrexham 4 0 2 1 1 0 0 7
91 Crewe Alexandra 3 0 0 2 1 0 0 7
92 Charlton Athletic 3 1 1 0 0 0 1 7
93 Leeds United 4 0 2 1 1 0 0 7
94 Carlton Town 3 0 0 3 0 0 0 6
95 Cleethorpes Town 3 0 0 3 0 0 0 6
96 Binfield 4 1 0 3 0 0 0 6
97 Spalding United 3 0 1 1 1 0 0 6
98 Matlock Town 3 1 1 0 0 0 1 6
99 Lancaster City 3 1 0 1 0 1 0 6
100 Warrington Rylands 3 0 2 0 0 1 0 6
101 Mossley AFC 3 0 2 0 0 1 0 6
102 Morpeth Town 3 1 0 0 2 0 0 6
103 Redditch United 3 1 1 0 0 0 1 6
104 Bromsgrove Rovers 4 1 0 3 0 0 0 6
105 Mickleover Sports 3 1 0 0 2 0 0 6
106 Gorleston 3 1 0 0 2 0 0 6
107 Southall 3 0 1 1 1 0 0 6
108 Afc Stoneham 2 0 1 0 0 0 1 6
109 Braintree Town 5 1 3 0 1 0 0 6
110 Curzon Ashton 5 2 1 1 1 0 0 6
111 Hereford 5 2 1 1 1 0 0 6
112 Farnborough Town 3 2 0 0 0 0 1 6
113 Barnsley 2 0 0 0 2 0 0 6
114 Oxford United 3 0 0 3 0 0 0 6
115 Forest Green Rovers 3 1 1 0 0 0 1 6
116 Doncaster Rovers 4 0 2 2 0 0 0 6
117 Gillingham 4 1 0 3 0 0 0 6
118 Leyton Orient 3 1 0 0 2 0 0 6
119 Morecambe 4 1 0 3 0 0 0 6
120 Shrewsbury Town 3 1 0 0 2 0 0 6
121 Sutton United 3 0 1 1 1 0 0 6
122 Newcastle United 6 3 1 1 1 0 0 6
123 Sheffield United 2 0 0 1 0 1 0 6
124 Norwich City 3 0 1 1 1 0 0 6
125 Sheffield Wed 3 0 2 0 0 1 0 6
126 Luton Town 4 1 0 3 0 0 0 6
127 Uxbridge 2 1 0 0 0 0 1 5
128 AFC Sudbury 2 1 0 0 0 0 1 5
129 Albion Sports 2 0 1 0 0 1 0 5
130 Plymouth Parkway 3 0 1 2 0 0 0 5
131 Mousehole 2 1 0 0 0 0 1 5
132 Charnock Richard 3 0 1 2 0 0 0 5
133 Prescot Cables 2 0 1 0 0 1 0 5
134 Leiston Fc 3 0 1 2 0 0 0 5
135 Hitchin Town 3 1 0 1 1 0 0 5
136 Marlow 3 0 1 2 0 0 0 5
137 Reading Town 3 0 2 0 1 0 0 5
138 Larkhall Athletic 2 0 0 1 1 0 0 5
139 Worthing 4 1 1 2 0 0 0 5
140 Brackley Town 3 1 0 1 1 0 0 5
141 Bath City 3 1 0 1 1 0 0 5
142 Hemel Hempstead Town 4 2 0 1 1 0 0 5
143 Chorley 3 0 2 0 1 0 0 5
144 Dover Athletic 3 1 0 1 1 0 0 5
145 Gateshead 2 0 0 1 1 0 0 5
146 Walsall 4 2 1 0 0 1 0 5
147 Accrington Stanley 3 0 1 2 0 0 0 5
148 Salford City 2 0 0 1 1 0 0 5
149 Port Vale 4 1 1 2 0 0 0 5
150 Plymouth Argyle 3 0 2 0 1 0 0 5
151 Nottingham Forest 5 2 1 2 0 0 0 5
152 New Salamis 2 0 1 0 1 0 0 4
153 Steyning Town 3 1 1 0 1 0 0 4
154 Hyde United 3 1 0 2 0 0 0 4
155 Bradford Park Avenue 3 0 2 1 0 0 0 4
156 Marske United 2 0 1 0 1 0 0 4
157 Harborough Town 2 0 1 0 1 0 0 4
158 Beckenham Town 1 0 0 0 0 1 0 4
159 Hanworth Villa 3 0 2 1 0 0 0 4
160 Beaconsfield Sycob 2 0 0 2 0 0 0 4
161 Basingstoke Town 1 0 0 0 0 1 0 4
162 Hastings United 3 1 0 2 0 0 0 4
163 Darlington 2 0 1 0 1 0 0 4
164 Felixstowe&Walton United 2 1 0 0 0 1 0 4
165 Tamworth 3 1 0 2 0 0 0 4
166 Bishop's Stortford 2 0 1 0 1 0 0 4
167 Highworth Town 2 0 1 0 1 0 0 4
168 Weymouth 2 0 1 0 1 0 0 4
169 Kingstonian 2 1 0 0 0 1 0 4
170 AFC Fylde 2 0 1 0 1 0 0 4
171 Solihull Moors 2 1 0 0 0 1 0 4
172 Oxford City 2 0 0 2 0 0 0 4
173 Boreham Wood 4 0 4 0 0 0 0 4
174 Barrow 2 0 1 0 1 0 0 4
175 Crawley Town 2 0 0 2 0 0 0 4
176 Reading 2 0 1 0 1 0 0 4
177 Swindon 1 0 0 0 0 1 0 4
178 Ipswich 2 0 1 0 1 0 0 4
179 West Bromwich 2 1 0 0 0 1 0 4
180 Pontefract Collieries 1 0 0 0 1 0 0 3
181 Dereham Town 3 1 1 1 0 0 0 3
182 Clevedon Town 2 0 1 1 0 0 0 3
183 Leatherhead 3 1 1 1 0 0 0 3
184 Epsom Ewell 2 0 1 1 0 0 0 3
185 Gainsborough Trinity 2 0 1 1 0 0 0 3
186 Barwell 2 0 1 1 0 0 0 3
187 Coalville 3 1 1 1 0 0 0 3
188 Alvechurch 2 0 1 1 0 0 0 3
189 Sporting Khalsa 3 1 1 1 0 0 0 3
190 Darlaston Town 2 0 1 1 0 0 0 3
191 Horndean 2 1 0 0 1 0 0 3
192 Bristol Manor Farm 2 1 0 0 1 0 0 3
193 Bashley 1 0 0 0 1 0 0 3
194 Tadcaster Albion 2 0 1 1 0 0 0 3
195 Stafford Rangers 2 0 1 1 0 0 0 3
196 Witham Town 2 0 1 1 0 0 0 3
197 Kettering Town 4 1 3 0 0 0 0 3
198 Brightlingsea Regent 2 0 1 1 0 0 0 3
199 Wingate Finchley 3 2 0 0 1 0 0 3
200 Anstey Nomads 2 1 0 0 1 0 0 3
201 Blyth Spartans 4 1 3 0 0 0 0 3
202 Weston Super Mare 3 1 1 1 0 0 0 3
203 Rushall Olympic 2 1 0 0 1 0 0 3
204 Spennymoor Town 2 0 1 1 0 0 0 3
205 Eastbourne United 2 0 1 1 0 0 0 3
206 Peterborough Sports 4 3 0 0 1 0 0 3
207 Farnham Town 2 0 1 1 0 0 0 3
208 York City 5 3 1 1 0 0 0 3
209 Bromley 2 1 0 0 1 0 0 3
210 Woking 3 1 1 1 0 0 0 3
211 Kidderminster 2 0 1 1 0 0 0 3
212 Maidenhead United 2 1 0 0 1 0 0 3
213 Tranmere Rovers 1 0 0 0 1 0 0 3
214 Derby County 2 0 1 1 0 0 0 3
215 Brentford 2 0 1 1 0 0 0 3
216 Birmingham 3 1 1 1 0 0 0 3
217 Watford 3 1 1 1 0 0 0 3
218 Bristol City 4 1 3 0 0 0 0 3
219 Shepshed Dynamo 1 0 0 1 0 0 0 2
220 Laverstock Ford 1 0 0 1 0 0 0 2
221 Widnes 2 0 2 0 0 0 0 2
222 Brighouse Town 1 0 0 1 0 0 0 2
223 Burgess Hill Town 2 1 0 1 0 0 0 2
224 Bishop Auckland 3 2 0 1 0 0 0 2
225 Worcester City 2 1 0 1 0 0 0 2
226 Bishops Cleeve 1 0 0 1 0 0 0 2
227 Hadley 2 1 0 1 0 0 0 2
228 Royston Town 2 0 2 0 0 0 0 2
229 Walton Hersham 2 0 2 0 0 0 0 2
230 North Ferriby United 1 0 0 1 0 0 0 2
231 St Ives Town 2 0 2 0 0 0 0 2
232 Radcliffe Borough 1 0 0 1 0 0 0 2
233 Shifnal Town 2 0 2 0 0 0 0 2
234 Lincoln United 2 1 0 1 0 0 0 2
235 Leamington 2 1 0 1 0 0 0 2
236 Dulwich Hamlet 2 0 2 0 0 0 0 2
237 Whitstable Town 1 0 0 1 0 0 0 2
238 Hendon 1 0 0 1 0 0 0 2
239 Lancing 2 0 2 0 0 0 0 2
240 Hayes&Yeading 2 1 0 1 0 0 0 2
241 Ascot United 2 0 2 0 0 0 0 2
242 Evesham United 1 0 0 1 0 0 0 2
243 Bridgwater Town 1 0 0 1 0 0 0 2
244 Taunton Town 2 0 2 0 0 0 0 2
245 Warrington Town AFC 1 0 0 1 0 0 0 2
246 Dartford 1 0 0 1 0 0 0 2
247 St Albans City 2 1 0 1 0 0 0 2
248 Hampton & Richmond 2 1 0 1 0 0 0 2
249 Tonbridge Angels 1 0 0 1 0 0 0 2
250 South Shields 2 1 0 1 0 0 0 2
251 Wealdstone 1 0 0 1 0 0 0 2
252 Ebbsfleet United 2 1 0 1 0 0 0 2
253 Wycombe Wanderers 2 1 0 1 0 0 0 2
254 Carlisle 2 0 2 0 0 0 0 2
255 Lincoln City 2 0 2 0 0 0 0 2
256 Milton Keynes Dons 1 0 0 1 0 0 0 2
257 Colchester United 1 0 0 1 0 0 0 2
258 Fleetwood Town 2 1 0 1 0 0 0 2
259 Everton 3 1 2 0 0 0 0 2
260 Millwall 1 0 0 1 0 0 0 2
261 Queens Park Rangers 1 0 0 1 0 0 0 2
262 Hull City 2 0 2 0 0 0 0 2
263 Stoke City 1 0 0 1 0 0 0 2
264 Aston Villa 3 1 2 0 0 0 0 2
265 Swansea City 2 1 0 1 0 0 0 2
266 Newcastle Town 1 0 1 0 0 0 0 1
267 Ashford Town 1 0 1 0 0 0 0 1
268 Ipswich Wanderers 2 1 1 0 0 0 0 1
269 Virginia Water 1 0 1 0 0 0 0 1
270 South Park 1 0 1 0 0 0 0 1
271 Corinthian Casuals 1 0 1 0 0 0 0 1
272 Grays Athletic 1 0 1 0 0 0 0 1
273 Sheffield Fc 1 0 1 0 0 0 0 1
274 Dunston Uts 1 0 1 0 0 0 0 1
275 Witton Albion 1 0 1 0 0 0 0 1
276 Leicester Road 1 0 1 0 0 0 0 1
277 Nuneaton Town 1 0 1 0 0 0 0 1
278 Lowestoft Town 1 0 1 0 0 0 0 1
279 West Auckland Town 2 1 1 0 0 0 0 1
280 Wimborne Town 2 1 1 0 0 0 0 1
281 Sherwood Colliery 1 0 1 0 0 0 0 1
282 Swindon Supermarine 1 0 1 0 0 0 0 1
283 Redhill 2 1 1 0 0 0 0 1
284 Yate Town 1 0 1 0 0 0 0 1
285 Clitheroe 1 0 1 0 0 0 0 1
286 Heaton Stannington 1 0 1 0 0 0 0 1
287 Stamford AFC 1 0 1 0 0 0 0 1
288 Long Eaton United 1 0 1 0 0 0 0 1
289 Kirkley&Pakefield 1 0 1 0 0 0 0 1
290 Heybridge Swifts 1 0 1 0 0 0 0 1
291 Welwyn Garden City 1 0 1 0 0 0 0 1
292 Leighton Town 1 0 1 0 0 0 0 1
293 Concord Rangers 2 1 1 0 0 0 0 1
294 Hashtag United 2 1 1 0 0 0 0 1
295 Chatham Town 1 0 1 0 0 0 0 1
296 Kennington 1 0 1 0 0 0 0 1
297 Newhaven 1 0 1 0 0 0 0 1
298 Sevenoaks Town 2 1 1 0 0 0 0 1
299 Chertsey Town 1 0 1 0 0 0 0 1
300 Sholing 1 0 1 0 0 0 0 1
301 Shaftesbury Town 1 0 1 0 0 0 0 1
302 Fc United Of Manchester 2 1 1 0 0 0 0 1
303 Stratford Town 1 0 1 0 0 0 0 1
304 Knaphill 2 1 1 0 0 0 0 1
305 Erith Belvedere 2 1 1 0 0 0 0 1
306 Banbury United 1 0 1 0 0 0 0 1
307 Chippenham Town 1 0 1 0 0 0 0 1
308 Farsley Celtic 2 1 1 0 0 0 0 1
309 Scunthorpe United 2 1 1 0 0 0 0 1
310 Havant and Waterlooville 1 0 1 0 0 0 0 1
311 Oldham Athletic 3 2 1 0 0 0 0 1
312 Northampton Town 1 0 1 0 0 0 0 1
313 Cheltenham Town 1 0 1 0 0 0 0 1
314 Bradford AFC 1 0 1 0 0 0 0 1
315 Mansfield Town 1 0 1 0 0 0 0 1
316 Milton Keynes Irish 1 0 1 0 0 0 0 1
317 Woodford Town 1 0 1 0 0 0 0 1
318 Okehampton Argyle 1 0 1 0 0 0 0 1
319 Whickham 1 0 1 0 0 0 0 1
320 Lydd Town 1 0 1 0 0 0 0 1
321 Flackwell Heath 1 0 1 0 0 0 0 1
322 Tadley Calleva 1 0 1 0 0 0 0 1
323 Fulham 2 1 1 0 0 0 0 1
324 Tottenham Hotspur 2 1 1 0 0 0 0 1
325 West Ham United 2 1 1 0 0 0 0 1
326 Romulus 1 1 0 0 0 0 0 0
327 Quorn 1 1 0 0 0 0 0 0
328 Loughborough Dynamo 1 1 0 0 0 0 0 0
329 Afc Uckfield 1 1 0 0 0 0 0 0
330 Birtley Town 1 1 0 0 0 0 0 0
331 Aylesbury United 1 1 0 0 0 0 0 0
332 Skelmersdale United 1 1 0 0 0 0 0 0
333 Wokingham Emmbrook 1 1 0 0 0 0 0 0
334 Metropolitan Police 1 1 0 0 0 0 0 0
335 Goole Afc 1 1 0 0 0 0 0 0
336 Prestwich Heys 1 1 0 0 0 0 0 0
337 Mildenhall Town 1 1 0 0 0 0 0 0
338 Rugby Town 1 1 0 0 0 0 0 0
339 AFC Telford United 1 1 0 0 0 0 0 0
340 Basford Utd 1 1 0 0 0 0 0 0
341 Bognor Regis Town 1 1 0 0 0 0 0 0
342 Stowmarket Town 1 1 0 0 0 0 0 0
343 Bideford Afc 1 1 0 0 0 0 0 0
344 Tiverton Town 1 1 0 0 0 0 0 0
345 Romania 1 1 0 0 0 0 0 0
346 Dorchester Town 1 1 0 0 0 0 0 0
347 Hartley Wintney 1 1 0 0 0 0 0 0
348 Rugby Borough 1 1 0 0 0 0 0 0
349 Cheshunt 1 1 0 0 0 0 0 0
350 Herne Bay 1 1 0 0 0 0 0 0
351 Guisborough Town 1 1 0 0 0 0 0 0
352 Consett Afc 1 1 0 0 0 0 0 0
353 Ossett United 1 1 0 0 0 0 0 0
354 Stockton Town 1 1 0 0 0 0 0 0
355 Bamber Bridge 1 1 0 0 0 0 0 0
356 Guiseley 2 2 0 0 0 0 0 0
357 Boldmere St Michaels 1 1 0 0 0 0 0 0
358 Kidsgrove Athletic 1 1 0 0 0 0 0 0
359 Ashby Ivanhoe 1 1 0 0 0 0 0 0
360 Atherstone Town 1 1 0 0 0 0 0 0
361 Coleshill Town 1 1 0 0 0 0 0 0
362 Ilkeston Town 1 1 0 0 0 0 0 0
363 Grimsby Borough 1 1 0 0 0 0 0 0
364 Fakenham Town 1 1 0 0 0 0 0 0
365 Walthamstow 2 2 0 0 0 0 0 0
366 Hullbridge Sports 1 1 0 0 0 0 0 0
367 Potters Bar Town 1 1 0 0 0 0 0 0
368 Brentwood Town 1 1 0 0 0 0 0 0
369 Sawbridgeworth Town 1 1 0 0 0 0 0 0
370 Hythe Town 1 1 0 0 0 0 0 0
371 Croydon 1 1 0 0 0 0 0 0
372 Faversham Town 1 1 0 0 0 0 0 0
373 Westfields 1 1 0 0 0 0 0 0
374 Harrow Borough 1 1 0 0 0 0 0 0
375 Barnstaple Town 1 1 0 0 0 0 0 0
376 Moneyfields 1 1 0 0 0 0 0 0
377 Barnoldswick Town 1 1 0 0 0 0 0 0
378 Hanley Town 1 1 0 0 0 0 0 0
379 Hanwell Town 1 1 0 0 0 0 0 0
380 Petersfield Town 1 1 0 0 0 0 0 0
381 Maldon&Tiptree 1 1 0 0 0 0 0 0
382 Kings Lynn 2 2 0 0 0 0 0 0
383 Buxton FC 1 1 0 0 0 0 0 0
384 Truro City 1 1 0 0 0 0 0 0
385 Eastbourne Borough 1 1 0 0 0 0 0 0
386 Gloucester City 1 1 0 0 0 0 0 0
387 Southport FC 1 1 0 0 0 0 0 0
388 Dagenham and Redbridge 1 1 0 0 0 0 0 0
389 Halifax Town 1 1 0 0 0 0 0 0
390 Rochdale 1 1 0 0 0 0 0 0
391 Southend United 1 1 0 0 0 0 0 0
392 Altrincham 1 1 0 0 0 0 0 0
393 Hartlepool United FC 1 1 0 0 0 0 0 0
394 Dorking 1 1 0 0 0 0 0 0
395 Exeter City 3 3 0 0 0 0 0 0
396 Burton Albion FC 2 2 0 0 0 0 0 0
397 Portsmouth 1 1 0 0 0 0 0 0
398 Afc Portchester 1 1 0 0 0 0 0 0
399 Crystal Palace 2 2 0 0 0 0 0 0
400 Rotherham United 1 1 0 0 0 0 0 0
401 Burnley 1 1 0 0 0 0 0 0
402 Sunderland 1 1 0 0 0 0 0 0
403 Middlesbrough 1 1 0 0 0 0 0 0
404 Preston North End 1 1 0 0 0 0 0 0
405 Cardiff City 1 1 0 0 0 0 0 0
406 Huddersfield Town 1 1 0 0 0 0 0 0
407 Arsenal 1 1 0 0 0 0 0 0
Cập nhật lúc: 19/03/2024 09:33
Mùa giải
Giải cùng quốc gia
Thống kê khác