Bong da

Thống kê số bàn thắng Cúp FA 2008-2009

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Chelsea 7 0 1 3 2 1 0 17
2 Manchester United 5 1 0 1 1 2 0 13
3 Arsenal 6 1 1 1 2 1 0 13
4 Kettering Town 7 0 2 4 1 0 0 13
5 Barrow 5 1 1 1 0 2 0 11
6 Millwall 5 1 0 1 3 0 0 11
7 Forest Green Rovers 5 1 1 1 1 1 0 10
8 Histon 5 0 3 1 0 0 1 10
9 Hartlepool United FC 5 1 0 2 2 0 0 10
10 Fulham 5 1 1 2 0 1 0 9
11 Derby County 4 0 2 0 1 1 0 9
12 Torquay United 5 1 1 2 0 1 0 9
13 Southend United 5 0 2 2 1 0 0 9
14 Everton 7 2 3 1 1 0 0 8
15 Sheffield United 4 0 2 1 0 1 0 8
16 Middlesbrough 5 0 2 3 0 0 0 8
17 Fleetwood Town 4 1 0 2 0 1 0 8
18 Kidderminster 4 1 1 1 0 0 1 8
19 Hull City 6 1 3 2 0 0 0 7
20 Blyth Spartans 5 2 1 0 2 0 0 7
21 Alfreton Town 3 1 0 0 1 1 0 7
22 Eastwood Town 5 1 1 3 0 0 0 7
23 Droylsden 6 2 1 3 0 0 0 7
24 Scunthorpe United 3 1 0 0 1 1 0 7
25 Stockport County 4 1 2 0 0 0 1 7
26 Leicester City 4 1 1 0 2 0 0 7
27 Crewe Alexandra 4 0 1 3 0 0 0 7
28 Watford 3 0 2 0 0 1 0 6
29 Coventry 5 1 2 2 0 0 0 6
30 Aston Villa 4 1 1 1 1 0 0 6
31 Swansea City 4 0 2 2 0 0 0 6
32 Burnley 5 2 1 1 1 0 0 6
33 West Ham United 4 1 1 1 1 0 0 6
34 Nottingham Forest 3 0 1 1 1 0 0 6
35 West Bromwich 4 0 2 2 0 0 0 6
36 Stevenage Borough 3 1 0 1 0 1 0 6
37 Bury 3 1 0 1 0 1 0 6
38 Leeds United 3 1 1 0 0 0 1 6
39 Chesterfield 4 1 1 1 1 0 0 6
40 Cheltenham Town 5 2 1 1 1 0 0 6
41 Crystal Palace 3 1 0 1 1 0 0 5
42 Curzon Ashton 4 1 2 0 1 0 0 5
43 AFC Telford United 3 1 0 1 1 0 0 5
44 Port Vale 2 0 1 0 0 1 0 5
45 Macclesfield Town 3 1 0 1 1 0 0 5
46 Blackburn Rovers 5 2 2 1 0 0 0 4
47 Doncaster Rovers 4 2 1 0 1 0 0 4
48 Ipswich 2 0 1 0 1 0 0 4
49 Havant and Waterlooville 2 0 1 0 1 0 0 4
50 Leiston Fc 4 2 1 0 1 0 0 4
51 Durham City AFC 2 0 0 2 0 0 0 4
52 Leyton Orient 3 0 2 1 0 0 0 4
53 Gillingham 4 1 2 1 0 0 0 4
54 Brighton & Hove Albion 2 0 1 0 1 0 0 4
55 Aldershot Town 3 1 1 0 1 0 0 4
56 Morecambe 2 0 0 2 0 0 0 4
57 Dagenham and Redbridge 3 1 0 2 0 0 0 4
58 Brentford 2 0 1 0 1 0 0 4
59 Wycombe Wanderers 2 1 0 0 0 1 0 4
60 Tottenham Hotspur 2 0 1 0 1 0 0 4
61 Sunderland 3 1 1 1 0 0 0 3
62 Liverpool 3 1 1 1 0 0 0 3
63 Wolves 2 0 1 1 0 0 0 3
64 Charlton Athletic 3 0 3 0 0 0 0 3
65 Cambridge United 2 1 0 0 1 0 0 3
66 Harlow Town 2 1 0 0 1 0 0 3
67 Nantwich Town 1 0 0 0 1 0 0 3
68 Oxford United 4 2 1 1 0 0 0 3
69 Horsham 2 0 1 1 0 0 0 3
70 Ebbsfleet United 3 1 1 1 0 0 0 3
71 Grays Athletic 3 1 1 1 0 0 0 3
72 Northampton Town 2 0 1 1 0 0 0 3
73 Notts County 3 0 3 0 0 0 0 3
74 Carlisle 3 1 1 1 0 0 0 3
75 Huddersfield Town 1 0 0 0 1 0 0 3
76 Bradford AFC 2 0 1 1 0 0 0 3
77 Barnet 2 0 1 1 0 0 0 3
78 Rochdale 3 1 1 1 0 0 0 3
79 Peterborough United 5 2 3 0 0 0 0 3
80 Cardiff City 3 2 0 1 0 0 0 2
81 Sutton United 2 1 0 1 0 0 0 2
82 Boston United 1 0 0 1 0 0 0 2
83 Dorchester Town 3 1 2 0 0 0 0 2
84 Evesham United 2 1 0 1 0 0 0 2
85 Brackley Town 2 0 2 0 0 0 0 2
86 AFC Wimbledon 2 0 2 0 0 0 0 2
87 Woking 2 1 0 1 0 0 0 2
88 Mansfield Town 3 1 2 0 0 0 0 2
89 Hinckley United 2 0 2 0 0 0 0 2
90 Lewes 2 0 2 0 0 0 0 2
91 Altrincham 3 2 0 1 0 0 0 2
92 Tranmere Rovers 4 2 2 0 0 0 0 2
93 Exeter City 1 0 0 1 0 0 0 2
94 Lincoln City 2 0 2 0 0 0 0 2
95 Oldham Athletic 2 1 0 1 0 0 0 2
96 Portsmouth 3 2 0 1 0 0 0 2
97 Bolton Wanderers 1 0 1 0 0 0 0 1
98 Plymouth Argyle 1 0 1 0 0 0 0 1
99 Sheffield Wed. 1 0 1 0 0 0 0 1
100 Norwich City 2 1 1 0 0 0 0 1
101 Queens Park Rangers 2 1 1 0 0 0 0 1
102 Sheffield Fc 1 0 1 0 0 0 0 1
103 Kings Lynn 1 0 1 0 0 0 0 1
104 Eastbourne Borough 3 2 1 0 0 0 0 1
105 Retford United 1 0 1 0 0 0 0 1
106 Team Bath 2 1 1 0 0 0 0 1
107 Weymouth 1 0 1 0 0 0 0 1
108 AFC Hornchurch 2 1 1 0 0 0 0 1
109 Basingstoke Town 1 0 1 0 0 0 0 1
110 Belper Town 2 1 1 0 0 0 0 1
111 Chipstead 1 0 1 0 0 0 0 1
112 Newcastle Blue Star 1 0 1 0 0 0 0 1
113 Shrewsbury Town 1 0 1 0 0 0 0 1
114 Walsall 1 0 1 0 0 0 0 1
115 Yeovil Town 2 1 1 0 0 0 0 1
116 AFC Bournemouth 3 2 1 0 0 0 0 1
117 Rotherham United 2 1 1 0 0 0 0 1
118 Grimsby Town 1 0 1 0 0 0 0 1
119 Milton Keynes Dons 1 0 1 0 0 0 0 1
120 Hereford 2 1 1 0 0 0 0 1
121 Luton Town 3 2 1 0 0 0 0 1
122 Wigan Athletic 1 0 1 0 0 0 0 1
123 Preston North End 1 1 0 0 0 0 0 0
124 Southampton 1 1 0 0 0 0 0 0
125 Birmingham 1 1 0 0 0 0 0 0
126 Bristol City 2 2 0 0 0 0 0 0
127 Barnsley 1 1 0 0 0 0 0 0
128 Newcastle United 2 2 0 0 0 0 0 0
129 Manchester City 1 1 0 0 0 0 0 0
130 Reading 1 1 0 0 0 0 0 0
131 Blackpool 1 1 0 0 0 0 0 0
132 Ashford Town Middx 1 1 0 0 0 0 0 0
133 Aylesbury United 1 1 0 0 0 0 0 0
134 Burgess Hill Town 1 1 0 0 0 0 0 0
135 Crawley Town 1 1 0 0 0 0 0 0
136 Bishop's Stortford 1 1 0 0 0 0 0 0
137 Rushden&Diamonds 1 1 0 0 0 0 0 0
138 Hampton & Richmond 1 1 0 0 0 0 0 0
139 Burton Albion FC 1 1 0 0 0 0 0 0
140 Maidstone United 1 1 0 0 0 0 0 0
141 Oxford City 1 1 0 0 0 0 0 0
142 Hayes&Yeading 1 1 0 0 0 0 0 0
143 Tamworth 1 1 0 0 0 0 0 0
144 Salisbury City 1 1 0 0 0 0 0 0
145 Wrexham 2 2 0 0 0 0 0 0
146 York City 2 2 0 0 0 0 0 0
147 AFC Totton 1 1 0 0 0 0 0 0
148 Northwich Victoria 1 1 0 0 0 0 0 0
149 Ashford Town 1 1 0 0 0 0 0 0
150 Chester FC 1 1 0 0 0 0 0 0
151 Colchester United 1 1 0 0 0 0 0 0
152 Accrington Stanley 2 2 0 0 0 0 0 0
153 Bristol Rovers 1 1 0 0 0 0 0 0
154 Darlington 2 2 0 0 0 0 0 0
155 Swindon 1 1 0 0 0 0 0 0
156 Stoke City 1 1 0 0 0 0 0 0
Cập nhật lúc: 27/04/2024 04:53
Mùa giải
Giải cùng quốc gia
Thống kê khác